Great conversion rates with good commissions equals š°š°š°.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimatorCountry1 | Average eCPM2 | Maximum commission3 |
---|---|---|
USUnited States | ā¬17.416 | ā¬25.683 |
DEGermany | ā¬6.954 | ā¬36.900 |
GBUnited Kingdom | ā¬9.700 | ā¬18.590 |
FRFrance | ā¬7.625 | ā¬42.691 |
CACanada | ā¬12.495 | ā¬20.700 |
ESSpain | ā¬11.148 | ā¬24.000 |
AUAustralia | ā¬33.519 | ā¬35.735 |
ITItaly | ā¬5.941 | ā¬42.791 |
NLNetherlands | ā¬6.441 | ā¬39.200 |
MXMexico | ā¬3.026 | ā¬13.692 |
SESweden | ā¬9.416 | ā¬37.437 |
CLChile | ā¬11.427 | ā¬21.237 |
BEBelgium | ā¬10.833 | ā¬42.589 |
NZNew Zealand | ā¬37.698 | ā¬23.000 |
ATAustria | ā¬14.471 | ā¬22.362 |
PLPoland | ā¬7.297 | ā¬14.818 |
CHSwitzerland | ā¬24.362 | ā¬34.248 |
PEPeru | ā¬2.695 | ā¬12.000 |
IEIreland | ā¬26.477 | ā¬21.439 |
PTPortugal | ā¬9.038 | ā¬20.000 |
CZCzechia | ā¬12.631 | ā¬20.000 |
COColombia | ā¬1.727 | ā¬13.692 |
BGBulgaria | ā¬9.897 | ā¬14.797 |
INIndia | ā¬0.374 | ā¬0.650 |
ARArgentina | ā¬2.882 | ā¬8.827 |
ZASouth Africa | ā¬3.164 | ā¬17.426 |
JPJapan | ā¬6.127 | ā¬21.250 |
HKHong Kong | ā¬7.044 | ā¬17.170 |
RORomania | ā¬6.525 | ā¬20.000 |
GRGreece | ā¬5.172 | ā¬20.000 |
BRBrazil | ā¬0.657 | ā¬9.594 |
TRTurkey | ā¬1.015 | ā¬9.456 |
SGSingapore | ā¬3.634 | ā¬13.936 |
SASaudi Arabia | ā¬5.454 | ā¬24.031 |
AEUnited Arab Emirates | ā¬8.086 | ā¬23.965 |
KRSouth Korea | ā¬6.830 | ā¬12.000 |
NONorway | ā¬11.673 | ā¬34.853 |
SKSlovakia | ā¬7.604 | ā¬20.000 |
HUHungary | ā¬13.665 | ā¬20.000 |
DKDenmark | ā¬13.159 | ā¬22.117 |
IDIndonesia | ā¬0.568 | ā¬3.989 |
PHPhilippines | ā¬0.859 | ā¬8.000 |
FIFinland | ā¬4.979 | ā¬22.177 |
CNChina | ā¬1.650 | ā¬12.000 |
ECEcuador | ā¬1.628 | ā¬13.897 |
HRCroatia | ā¬12.627 | ā¬20.000 |
MYMalaysia | ā¬3.776 | ā¬7.648 |
CRCosta Rica | ā¬5.315 | ā¬12.000 |
THThailand | ā¬5.719 | ā¬6.534 |
VNVietnam | ā¬1.040 | ā¬12.000 |
EGEgypt | ā¬0.779 | ā¬12.000 |
NGNigeria | ā¬0.950 | ā¬6.829 |
PRPuerto Rico | ā¬6.427 | ā¬12.000 |
TWTaiwan | ā¬4.465 | ā¬13.217 |
MAMorocco | ā¬0.651 | ā¬12.000 |
RSSerbia | ā¬1.786 | ā¬6.803 |
SISlovenia | ā¬5.622 | ā¬13.050 |
BDBangladesh | ā¬0.455 | ā¬3.803 |
UAUkraine | ā¬0.920 | ā¬12.000 |
UYUruguay | ā¬5.671 | ā¬17.426 |
ISIceland | ā¬17.541 | ā¬17.075 |
VEVenezuela | ā¬0.776 | ā¬6.893 |
KWKuwait | ā¬8.565 | ā¬20.000 |
GTGuatemala | ā¬0.984 | ā¬5.874 |
ILIsrael | ā¬4.449 | ā¬15.601 |
ZMZambia | ā¬1.856 | ā¬12.000 |
LTLithuania | ā¬4.560 | ā¬20.000 |
RURussia | ā¬1.503 | ā¬6.860 |
HNHonduras | ā¬3.297 | ā¬8.000 |
CYCyprus | ā¬3.075 | ā¬20.000 |
QAQatar | ā¬4.589 | ā¬20.000 |
KZKazakhstan | ā¬7.761 | ā¬12.000 |
BOBolivia | ā¬1.441 | ā¬12.000 |
AZAzerbaijan | ā¬11.244 | ā¬20.000 |
PKPakistan | ā¬0.241 | ā¬6.931 |
CIIvory Coast | ā¬1.733 | ā¬12.000 |
EEEstonia | ā¬10.090 | ā¬17.274 |
PAPanama | ā¬2.618 | ā¬8.000 |
DODominican Republic | ā¬1.683 | ā¬12.000 |
PYParaguay | ā¬1.013 | ā¬13.819 |
LULuxembourg | ā¬11.224 | ā¬20.000 |
MDMoldova | ā¬7.658 | ā¬20.000 |
LVLatvia | ā¬8.430 | ā¬13.050 |
ZWZimbabwe | ā¬2.516 | ā¬12.000 |
KEKenya | ā¬0.866 | ā¬0.469 |
GEGeorgia | ā¬1.770 | ā¬12.000 |
SVEl Salvador | ā¬1.956 | ā¬12.000 |
BABosnia and Herzegovina | ā¬2.467 | ā¬8.783 |
MTMalta | ā¬11.670 | ā¬12.000 |
JMJamaica | ā¬2.948 | ā¬6.235 |
DZAlgeria | ā¬0.581 | ā¬6.908 |
CMCameroon | ā¬3.800 | ā¬8.500 |
UZUzbekistan | ā¬1.863 | ā¬12.000 |
GHGhana | ā¬1.054 | ā¬1.239 |
OMOman | ā¬6.353 | ā¬20.000 |
IQIraq | ā¬0.340 | ā¬0.565 |
MQMartinique | ā¬10.245 | ā¬20.000 |
LKSri Lanka | ā¬0.638 | ā¬5.850 |
ALAlbania | ā¬4.051 | ā¬20.000 |
LBLebanon | ā¬1.843 | ā¬8.700 |
TZTanzania | ā¬1.064 | ā¬12.000 |
BHBahrain | ā¬3.033 | ā¬12.000 |
SNSenegal | ā¬1.550 | ā¬5.397 |
MKNorth Macedonia | ā¬4.031 | ā¬12.000 |
CDDemocratic Republic of the Congo | ā¬1.515 | ā¬1.311 |
MEMontenegro | ā¬1.385 | ā¬6.867 |
CGRepublic of the Congo | ā¬3.954 | ā¬20.000 |
GPGuadeloupe | ā¬12.978 | ā¬20.000 |
MUMauritius | ā¬1.570 | ā¬12.000 |
BJBenin | ā¬4.351 | ā¬12.000 |
ETEthiopia | ā¬0.528 | ā¬0.617 |
NPNepal | ā¬0.344 | ā¬20.000 |
MNMongolia | ā¬3.646 | ā¬8.700 |
RWRwanda | ā¬4.399 | ā¬8.000 |
PSPalestinian Territory | ā¬1.555 | ā¬12.667 |
REReunion | ā¬6.337 | ā¬18.102 |
MZMozambique | ā¬0.989 | ā¬12.000 |
JOJordan | ā¬0.549 | ā¬12.077 |
MLMali | ā¬5.101 | ā¬0.576 |
NINicaragua | ā¬0.667 | ā¬5.774 |
AMArmenia | ā¬3.304 | ā¬8.000 |
KHCambodia | ā¬1.562 | ā¬8.000 |
YTMayotte | ā¬9.787 | ā¬20.000 |
BBBarbados | ā¬2.729 | ā¬12.000 |
UGUganda | ā¬0.567 | ā¬0.716 |
NANamibia | ā¬1.212 | ā¬8.500 |
KGKyrgyzstan | ā¬1.118 | ā¬12.000 |
MWMalawi | ā¬4.993 | ā¬1.189 |
BFBurkina Faso | ā¬2.145 | ā¬12.000 |
CUCuba | ā¬0.647 | ā¬1.313 |
MGMadagascar | ā¬2.634 | ā¬8.000 |
GFFrench Guiana | ā¬15.612 | ā¬10.920 |
TGTogo | ā¬1.348 | ā¬8.000 |
XKKosovo | ā¬5.349 | ā¬8.000 |
ADAndorra | ā¬11.362 | ā¬20.000 |
MMMyanmar | ā¬0.964 | ā¬8.000 |
TNTunisia | ā¬0.597 | ā¬6.837 |
BNBrunei | ā¬2.276 | ā¬12.000 |
AOAngola | ā¬0.593 | ā¬8.000 |
BMBermuda | ā¬14.265 | ā¬20.000 |
PGPapua New Guinea | ā¬1.493 | ā¬17.359 |
IRIran | ā¬0.197 | ā¬0.760 |
PFFrench Polynesia | ā¬15.205 | ā¬7.793 |
MOMacao | ā¬3.825 | ā¬7.353 |
KNSaint Kitts and Nevis | ā¬34.191 | ā¬20.000 |
GUGuam | ā¬11.888 | ā¬9.376 |
HTHaiti | ā¬0.660 | ā¬0.514 |
TTTrinidad and Tobago | ā¬0.476 | ā¬12.413 |
GNGuinea | ā¬1.801 | ā¬0.506 |
BWBotswana | ā¬0.578 | ā¬0.476 |
LALaos | ā¬4.421 | ā¬20.000 |
GAGabon | ā¬0.462 | ā¬6.853 |
AXAland Islands | ā¬41.337 | ā¬20.000 |
AWAruba | ā¬14.769 | ā¬20.000 |
VIU.S. Virgin Islands | ā¬20.888 | ā¬20.000 |
KYCayman Islands | ā¬13.103 | ā¬20.000 |
DMDominica | ā¬20.813 | ā¬20.000 |
FJFiji | ā¬5.156 | ā¬20.000 |
SZEswatini | ā¬7.147 | ā¬8.000 |
TJTajikistan | ā¬2.901 | ā¬8.000 |
SLSierra Leone | ā¬2.394 | ā¬20.000 |
SCSeychelles | ā¬4.865 | ā¬20.000 |
NCNew Caledonia | ā¬9.920 | ā¬20.000 |
VUVanuatu | ā¬11.894 | ā¬20.000 |
AIAnguilla | ā¬10.072 | ā¬20.000 |
FMMicronesia | ā¬45.962 | ā¬21.250 |
GYGuyana | ā¬0.742 | ā¬4.766 |
TOTonga | ā¬14.232 | ā¬8.000 |
SDSudan | ā¬0.142 | ā¬0.474 |
MVMaldives | ā¬2.223 | ā¬5.673 |
ASAmerican Samoa | ā¬37.349 | ā¬8.000 |
LCSaint Lucia | ā¬2.340 | ā¬7.249 |
YEYemen | ā¬0.319 | ā¬0.200 |
LYLibya | ā¬1.100 | ā¬6.830 |
DJDjibouti | ā¬2.490 | ā¬12.000 |
CWCuracao | ā¬12.277 | ā¬8.500 |
SOSomalia | ā¬0.470 | ā¬0.479 |
LRLiberia | ā¬3.883 | ā¬0.200 |
BSBahamas | ā¬0.664 | ā¬1.774 |
MRMauritania | ā¬1.016 | ā¬8.000 |
SSSouth Sudan | ā¬2.792 | ā¬0.636 |
BYBelarus | ā¬0.491 | ā¬0.289 |
BTBhutan | ā¬1.893 | ā¬8.000 |
SXSint Maarten | ā¬14.928 | ā¬8.000 |
GGGuernsey | ā¬5.245 | ā¬8.000 |
JEJersey | ā¬11.886 | ā¬8.000 |
LILiechtenstein | ā¬14.691 | ā¬8.000 |
IOBritish Indian Ocean Territory | ā¬31.873 | ā¬8.000 |
MCMonaco | ā¬3.419 | ā¬8.000 |
FOFaroe Islands | ā¬1.014 | ā¬6.843 |
LSLesotho | ā¬2.111 | ā¬0.500 |
AFAfghanistan | ā¬2.069 | ā¬0.310 |
GMGambia | ā¬7.348 | ā¬0.500 |
PWPalau | ā¬31.350 | ā¬1.631 |
SYSyria | ā¬0.038 | ā¬0.149 |
TDChad | ā¬3.645 | ā¬0.225 |
CFCentral African Republic | ā¬1.962 | ā¬0.490 |
BZBelize | ā¬3.787 | ā¬0.499 |
NENiger | ā¬1.757 | ā¬0.074 |
BIBurundi | ā¬4.578 | ā¬0.073 |
CVCabo Verde | ā¬0.715 | ā¬0.484 |
WSSamoa | ā¬2.013 | ā¬0.025 |
SRSuriname | ā¬2.863 | ā¬0.113 |
SBSolomon Islands | ā¬4.546 | ā¬0.097 |
EREritrea | ā¬1.851 | ā¬0.096 |
TLTimor Leste | ā¬2.112 | ā¬0.049 |
GWGuinea-Bissau | ā¬1.480 | ā¬0.014 |
KMComoros | ā¬2.004 | ā¬0.008 |
GQEquatorial Guinea | ā¬0.625 | ā¬0.075 |
AGAntigua and Barbuda | ā¬6.254 | ā¬0.032 |
SHSaint Helena | ā¬0.098 | ā¬0.047 |
VCSaint Vincent and the Grenadines | ā¬3.684 | ā¬0.019 |
TMTurkmenistan | ā¬0.015 | ā¬0.019 |
GIGibraltar | ā¬5.995 | ā¬0.019 |
VGBritish Virgin Islands | ā¬7.180 | ā¬0.020 |
TCTurks and Caicos Islands | ā¬24.208 | ā¬0.007 |
GLGreenland | ā¬7.251 | ā¬0.005 |
MSMontserrat | ā¬0.000 | ā¬0.003 |
IMIsle of Man | ā¬5.789 | ā¬0.000 |
MHMarshall Islands | ā¬71.621 | ā¬0.000 |
STSao Tome and Principe | ā¬0.002 | ā¬0.001 |
GDGrenada | ā¬15.051 | ā¬0.000 |
SMSan Marino | ā¬0.000 | ā¬0.000 |
PMSaint Pierre and Miquelon | ā¬11.800 | ā¬0.000 |
BQBonaire, Saint Eustatius and Saba | ā¬10.853 | ā¬0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.