Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €6.824 | €24.500 |
| USUnited States | €14.143 | €15.109 |
| JPJapan | €5.783 | €10.834 |
| DEGermany | €5.818 | €20.884 |
| AUAustralia | €29.556 | €16.708 |
| GBUnited Kingdom | €8.264 | €13.300 |
| REReunion | €6.033 | €15.000 |
| ESSpain | €10.128 | €12.173 |
| CACanada | €10.474 | €6.069 |
| BRBrazil | €0.445 | €2.916 |
| MAMorocco | €0.701 | €33.600 |
| CHSwitzerland | €20.315 | €24.071 |
| ITItaly | €5.535 | €15.076 |
| INIndia | €0.286 | €0.923 |
| BEBelgium | €8.438 | €29.400 |
| SASaudi Arabia | €4.649 | €22.400 |
| MQMartinique | €9.483 | €8.988 |
| CLChile | €10.707 | €16.389 |
| PHPhilippines | €0.854 | €0.908 |
| RORomania | €5.967 | €1.603 |
| NZNew Zealand | €32.158 | €19.342 |
| NLThe Netherlands | €4.836 | €46.400 |
| MXMexico | €2.775 | €3.544 |
| SGSingapore | €2.178 | €4.209 |
| PLPoland | €6.106 | €8.926 |
| PTPortugal | €7.850 | €6.368 |
| GRGreece | €4.814 | €1.810 |
| THThailand | €3.663 | €5.383 |
| EGEgypt | €0.518 | €4.825 |
| GPGuadeloupe | €11.739 | €17.500 |
| PKPakistan | €0.197 | €0.642 |
| BDBangladesh | €0.346 | €2.538 |
| RURussia | €1.144 | €1.794 |
| IDIndonesia | €0.533 | €0.518 |
| TRTurkey | €1.045 | €12.600 |
| ARArgentina | €2.698 | €8.400 |
| ZASouth Africa | €2.907 | €9.325 |
| KRSouth Korea | €6.222 | €6.617 |
| CNChina | €0.928 | €0.609 |
| NGNigeria | €0.867 | €1.548 |
| MYMalaysia | €3.369 | €1.102 |
| AEUnited Arab Emirates | €6.679 | €2.480 |
| ILIsrael | €3.787 | €2.139 |
| CZCzechia | €11.332 | €8.362 |
| HUHungary | €12.616 | €13.373 |
| QAQatar | €3.693 | €1.283 |
| HRCroatia | €11.513 | €8.388 |
| GFFrench Guiana | €13.864 | €0.586 |
| CYCyprus | €2.567 | €6.300 |
| VNVietnam | €0.536 | €0.510 |
| COColombia | €1.596 | €4.760 |
| LULuxembourg | €10.081 | €3.722 |
| BYBelarus | €0.544 | €1.100 |
| SESweden | €7.462 | €14.800 |
| BGBulgaria | €8.700 | €0.480 |
| KGKyrgyzstan | €0.596 | €1.566 |
| ATAustria | €11.345 | €19.004 |
| IEIreland | €20.068 | €0.765 |
| DZAlgeria | €0.464 | €0.349 |
| PEPeru | €2.491 | €0.498 |
| OMOman | €4.578 | €6.118 |
| FIFinland | €4.459 | €6.462 |
| KWKuwait | €7.074 | €7.988 |
| BABosnia and Herzegovina | €2.302 | €1.546 |
| NPNepal | €0.313 | €0.233 |
| KZKazakhstan | €4.308 | €1.742 |
| GHGhana | €0.865 | €1.780 |
| VEVenezuela | €0.660 | €0.360 |
| UZUzbekistan | €1.180 | €3.637 |
| SKSlovakia | €7.068 | €5.979 |
| UAUkraine | €0.725 | €0.495 |
| IQIraq | €0.240 | €0.333 |
| HKHong Kong | €4.952 | €2.699 |
| KEKenya | €0.606 | €0.394 |
| BJBenin | €3.890 | €10.500 |
| CMCameroon | €3.362 | €0.441 |
| AGAntigua and Barbuda | €7.585 | €13.300 |
| CIIvory Coast | €1.453 | €4.200 |
| SNSenegal | €1.245 | €0.204 |
| AZAzerbaijan | €8.253 | €0.235 |
| CRCosta Rica | €4.947 | €1.125 |
| PRPuerto Rico | €5.923 | €6.674 |
| LBLebanon | €1.660 | €7.183 |
| ZWZimbabwe | €2.047 | €0.154 |
| RSSerbia | €1.626 | €0.444 |
| MDMoldova | €6.112 | €4.504 |
| MZMozambique | €0.988 | €0.350 |
| DODominican Republic | €1.435 | €0.583 |
| CDDemocratic Republic of the Congo | €1.330 | €0.200 |
| LVLatvia | €7.247 | €0.153 |
| ECEcuador | €1.486 | €0.376 |
| NANamibia | €1.081 | €0.090 |
| CGRepublic of the Congo | €3.205 | €0.110 |
| MMMyanmar | €0.714 | €0.224 |
| TNTunisia | €0.464 | €0.445 |
| UYUruguay | €4.903 | €0.769 |
| GEGeorgia | €1.224 | €1.072 |
| TZTanzania | €0.982 | €0.434 |
| AOAngola | €0.559 | €0.175 |
| SYSyria | €0.047 | €0.176 |
| LKSri Lanka | €0.621 | €0.220 |
| TJTajikistan | €2.481 | €0.785 |
| UGUganda | €0.630 | €0.220 |
| PAPanama | €2.433 | €0.518 |
| GNGuinea | €1.694 | €0.132 |
| XKKosovo | €4.067 | €0.201 |
| JOJordan | €0.519 | €0.439 |
| MTMalta | €10.182 | €4.292 |
| TWTaiwan | €4.075 | €0.889 |
| MEMontenegro | €1.279 | €0.867 |
| ZMZambia | €1.737 | €0.218 |
| HTHaiti | €0.600 | €0.133 |
| MWMalawi | €4.358 | €0.141 |
| SISlovenia | €5.220 | €1.518 |
| BHBahrain | €2.190 | €0.811 |
| SDSudan | €0.202 | €0.219 |
| ALAlbania | €3.343 | €0.481 |
| BOBolivia | €1.335 | €0.153 |
| NCNew Caledonia | €7.357 | €0.175 |
| ETEthiopia | €0.498 | €0.415 |
| PFFrench Polynesia | €11.280 | €0.071 |
| LTLithuania | €4.048 | €0.506 |
| GAGabon | €0.415 | €0.321 |
| KHCambodia | €1.271 | €0.182 |
| BFBurkina Faso | €1.827 | €0.109 |
| MLMali | €4.444 | €0.200 |
| YTMayotte | €8.883 | €0.402 |
| MRMauritania | €0.876 | €0.120 |
| MUMauritius | €1.224 | €0.197 |
| RWRwanda | €3.540 | €0.103 |
| PYParaguay | €0.878 | €0.107 |
| TGTogo | €1.190 | €0.100 |
| MGMadagascar | €2.307 | €0.102 |
| BWBotswana | €0.522 | €0.198 |
| LYLibya | €0.683 | €0.198 |
| PSPalestinian Territory | €1.165 | €0.246 |
| AMArmenia | €2.155 | €0.136 |
| CUCuba | €0.597 | €0.221 |
| GTGuatemala | €0.942 | €0.118 |
| HNHonduras | €2.862 | €0.158 |
| LRLiberia | €2.630 | €0.070 |
| EEEstonia | €8.089 | €0.267 |
| DJDjibouti | €1.855 | €0.180 |
| BNBrunei | €2.003 | €0.201 |
| IRIran | €0.116 | €0.232 |
| SOSomalia | €0.378 | €0.182 |
| YEYemen | €0.234 | €0.118 |
| TDChad | €2.858 | €0.070 |
| MVMaldives | €2.243 | €0.369 |
| AFAfghanistan | €1.086 | €0.146 |
| MKNorth Macedonia | €3.786 | €0.237 |
| LSLesotho | €1.978 | €0.065 |
| GMGambia | €6.038 | €0.081 |
| NINicaragua | €0.594 | €0.290 |
| TTTrinidad and Tobago | €0.443 | €0.101 |
| SLSierra Leone | €2.202 | €0.111 |
| SZEswatini | €5.800 | €0.200 |
| JEJersey | €10.124 | €0.181 |
| GWGuinea-Bissau | €1.370 | €0.118 |
| ADAndorra | €10.457 | €0.181 |
| SVEl Salvador | €1.966 | €0.075 |
| NENiger | €1.015 | €0.045 |
| BIBurundi | €3.978 | €0.181 |
| MOMacao | €3.631 | €0.257 |
| LCSaint Lucia | €2.619 | €0.247 |
| MNMongolia | €3.308 | €0.156 |
| JMJamaica | €2.024 | €0.134 |
| CFCentral African Republic | €1.678 | €0.133 |
| SSSouth Sudan | €1.640 | €0.039 |
| GYGuyana | €0.573 | €0.073 |
| VCSaint Vincent and the Grenadines | €3.533 | €0.215 |
| SRSuriname | €2.304 | €0.118 |
| CVCabo Verde | €0.669 | €0.137 |
| FJFiji | €5.367 | €0.035 |
| WSSamoa | €1.855 | €0.178 |
| BTBhutan | €1.338 | €0.137 |
| PGPapua New Guinea | €2.159 | €0.039 |
| BZBelize | €3.275 | €0.154 |
| LALaos | €2.970 | €0.042 |
| BBBarbados | €2.104 | €0.010 |
| GQEquatorial Guinea | €0.561 | €0.039 |
| KYCayman Islands | €11.316 | €0.128 |
| KMComoros | €1.766 | €0.131 |
| STSao Tome and Principe | €0.007 | €0.050 |
| DMDominica | €17.686 | €0.114 |
| MCMonaco | €2.852 | €0.008 |
| BSBahamas | €1.175 | €0.017 |
| CWCuracao | €11.338 | €0.070 |
| GGGuernsey | €4.439 | €0.055 |
| MFSaint Martin | €0.018 | €0.039 |
| ISIceland | €15.514 | €0.008 |
| SBSolomon Islands | €3.861 | €0.038 |
| LILiechtenstein | €12.856 | €0.004 |
| PWPalau | €26.826 | €0.016 |
| TLTimor Leste | €1.511 | €0.016 |
| GLGreenland | €6.641 | €0.010 |
| AWAruba | €13.216 | €0.004 |
| GDGrenada | €13.080 | €0.009 |
| GUGuam | €10.771 | €0.004 |
| TOTonga | €12.793 | €0.004 |
| SCSeychelles | €4.274 | €0.003 |
| BQBonaire, Saint Eustatius and Saba | €9.531 | €0.004 |
| FMMicronesia | €37.245 | €0.004 |
| KNSaint Kitts and Nevis | €33.985 | €0.004 |
| SXSint Maarten | €12.614 | €0.004 |
| AIAnguilla | €9.652 | €0.003 |
| FOFaroe Islands | €0.923 | €0.001 |
| GIGibraltar | €5.437 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
| DKDenmark | €10.358 | €11.892 |
| NONorway | €9.722 | €0.512 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.