Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
Country1 | Average eCPM2 | Maximum commission3 |
---|---|---|
USUnited States | €20.274 | €20.971 |
ESSpain | €9.121 | €20.000 |
FRFrance | €10.343 | €28.104 |
GBUnited Kingdom | €13.368 | €23.927 |
CACanada | €23.365 | €20.000 |
ITItaly | €10.169 | €20.000 |
DEGermany | €9.525 | €27.172 |
CLChile | €11.329 | €22.175 |
AUAustralia | €28.310 | €24.626 |
MXMexico | €1.370 | €26.780 |
THThailand | €6.279 | €6.764 |
HRCroatia | €28.934 | €20.000 |
HUHungary | €18.260 | €20.000 |
CHSwitzerland | €24.284 | €26.438 |
ATAustria | €23.859 | €20.436 |
NLNetherlands | €10.999 | €20.382 |
BEBelgium | €16.721 | €35.749 |
CZCzechia | €14.412 | €20.000 |
NZNew Zealand | €32.700 | €21.078 |
SASaudi Arabia | €9.877 | €23.927 |
PEPeru | €1.763 | €8.800 |
JPJapan | €7.793 | €21.108 |
IEIreland | €28.276 | €21.166 |
ARArgentina | €1.052 | €8.800 |
SGSingapore | €7.320 | €20.000 |
AEUnited Arab Emirates | €11.255 | €25.024 |
BGBulgaria | €10.166 | €26.300 |
COColombia | €1.198 | €8.035 |
INIndia | €0.332 | €6.794 |
MYMalaysia | €4.378 | €10.677 |
PLPoland | €6.310 | €14.299 |
PTPortugal | €9.071 | €20.000 |
RSSerbia | €2.141 | €20.000 |
ZASouth Africa | €1.810 | €14.072 |
HKHong Kong | €8.108 | €21.449 |
GRGreece | €8.339 | €10.529 |
IDIndonesia | €0.516 | €8.800 |
ILIsrael | €11.655 | €12.965 |
CRCosta Rica | €5.167 | €8.800 |
SESweden | €16.806 | €33.988 |
KRSouth Korea | €3.826 | €8.800 |
UYUruguay | €4.700 | €13.219 |
BRBrazil | €0.470 | €6.817 |
RURussia | €3.143 | €8.800 |
PHPhilippines | €0.873 | €8.800 |
BABosnia and Herzegovina | €3.263 | €1.058 |
KWKuwait | €19.517 | €20.000 |
SKSlovakia | €6.978 | €20.000 |
BOBolivia | €1.671 | €8.800 |
DKDenmark | €12.464 | €33.969 |
RORomania | €2.533 | €7.045 |
ECEcuador | €0.641 | €13.311 |
NONorway | €10.363 | €35.253 |
HNHonduras | €3.929 | €8.800 |
NGNigeria | €1.028 | €14.089 |
AZAzerbaijan | €21.080 | €20.000 |
TWTaiwan | €2.332 | €9.820 |
VNVietnam | €1.202 | €8.800 |
MKNorth Macedonia | €5.533 | €8.800 |
SVEl Salvador | €2.889 | €8.800 |
TRTurkey | €1.082 | €2.669 |
QAQatar | €15.853 | €20.000 |
PAPanama | €2.805 | €20.000 |
CNChina | €1.723 | €11.989 |
LULuxembourg | €18.060 | €20.000 |
FIFinland | €10.436 | €21.752 |
PRPuerto Rico | €6.052 | €16.259 |
ALAlbania | €6.745 | €20.000 |
SISlovenia | €5.898 | €9.600 |
OMOman | €12.679 | €20.000 |
MTMalta | €19.760 | €20.000 |
EGEgypt | €1.020 | €8.800 |
PKPakistan | €0.287 | €7.032 |
MDMoldova | €11.589 | €20.000 |
LTLithuania | €5.533 | €8.800 |
VEVenezuela | €0.502 | €20.000 |
DODominican Republic | €0.940 | €8.800 |
LVLatvia | €11.769 | €8.800 |
GPGuadeloupe | €25.755 | €20.000 |
RERéunion | €10.255 | €20.000 |
KZKazakhstan | €7.872 | €8.800 |
XKKosovo | €11.346 | €20.000 |
EEEstonia | €5.639 | €12.463 |
KEKenya | €0.868 | €7.051 |
CMCameroon | €6.417 | €20.000 |
DZAlgeria | €0.688 | €20.000 |
UAUkraine | €0.712 | €6.956 |
GHGhana | €0.940 | €1.901 |
MLMali | €15.749 | €20.000 |
ADAndorra | €22.915 | €20.000 |
MWMalawi | €9.232 | €20.000 |
PFFrench Polynesia | €36.252 | €20.000 |
ISIceland | €14.638 | €20.225 |
LALaos | €7.148 | €20.000 |
PYParaguay | €0.598 | €8.800 |
GFFrench Guiana | €32.845 | €20.000 |
NPNepal | €0.777 | €20.000 |
BHBahrain | €5.244 | €8.800 |
CWCuraçao | €24.801 | €20.000 |
LKSri Lanka | €0.455 | €6.754 |
TNTunisia | €1.079 | €20.000 |
FJFiji | €10.467 | €20.000 |
GTGuatemala | €0.583 | €5.546 |
CUCuba | €0.482 | €1.022 |
GDGrenada | €29.432 | €20.000 |
BDBangladesh | €0.193 | €0.978 |
AWAruba | €31.587 | €20.000 |
MPNorthern Mariana Islands | €58.997 | €20.000 |
SCSeychelles | €20.619 | €20.000 |
TZTanzania | €0.828 | €8.800 |
ZWZimbabwe | €1.022 | €6.718 |
RWRwanda | €5.751 | €20.000 |
GUGuam | €16.682 | €20.000 |
MQMartinique | €8.708 | €20.000 |
BJBenin | €6.625 | €20.000 |
KHCambodia | €1.690 | €8.800 |
ZMZambia | €0.647 | €6.620 |
NINicaragua | €0.382 | €5.846 |
LYLibya | €2.189 | €20.000 |
UZUzbekistan | €0.799 | €8.800 |
AFAfghanistan | €6.447 | €20.000 |
CGCongo Republic | €5.936 | €20.000 |
SZEswatini | €10.364 | €20.000 |
KNSt Kitts and Nevis | €56.551 | €20.000 |
BZBelize | €7.996 | €20.000 |
CYCyprus | €1.901 | €8.800 |
ASAmerican Samoa | €90.244 | €20.000 |
ETEthiopia | €0.484 | €20.000 |
MGMadagascar | €2.805 | €20.000 |
SNSenegal | €2.035 | €20.000 |
BNBrunei | €3.916 | €8.800 |
TGTogo | €3.263 | €20.000 |
NCNew Caledonia | €14.832 | €20.000 |
PWPalau | €88.301 | €20.000 |
MHMarshall Islands | €219.780 | €20.000 |
MEMontenegro | €0.533 | €20.000 |
AOAngola | €1.622 | €8.800 |
MVMaldives | €4.568 | €8.800 |
MNMongolia | €3.210 | €12.800 |
CIIvory Coast | €1.070 | €8.800 |
VIU.S. Virgin Islands | €43.488 | €20.000 |
IQIraq | €0.246 | €6.727 |
MAMorocco | €0.157 | €1.495 |
KYCayman Islands | €17.995 | €20.000 |
BYBelarus | €0.750 | €7.508 |
LRLiberia | €8.544 | €8.800 |
MOMacao | €4.619 | €8.800 |
TDChad | €14.001 | €20.000 |
KIKiribati | €76.156 | €20.000 |
DMDominica | €39.804 | €20.000 |
TCTurks and Caicos Islands | €46.163 | €20.000 |
JEJersey | €16.845 | €20.000 |
CDDR Congo | €1.289 | €6.794 |
LSLesotho | €3.197 | €20.000 |
TTTrinidad and Tobago | €0.499 | €0.465 |
UGUganda | €0.628 | €8.800 |
SRSuriname | €7.195 | €20.000 |
AMArmenia | €1.212 | €8.800 |
SLSierra Leone | €3.289 | €20.000 |
YEYemen | €0.403 | €20.000 |
MUMauritius | €0.484 | €8.800 |
GMGambia | €13.465 | €20.000 |
BIBurundi | €13.156 | €20.000 |
BMBermuda | €20.296 | €20.000 |
FMFederated States of Micronesia | €105.402 | €20.000 |
CKCook Islands | €88.889 | €20.000 |
JOJordan | €0.188 | €6.910 |
PSPalestine | €0.451 | €6.653 |
MMMyanmar | €0.276 | €0.481 |
BFBurkina Faso | €1.806 | €20.000 |
MCPrincipality of Monaco | €11.852 | €20.000 |
LILiechtenstein | €44.730 | €20.000 |
GNGuinea | €2.392 | €20.000 |
NENiger | €5.950 | €20.000 |
TLEast Timor | €6.130 | €20.000 |
VUVanuatu | €18.306 | €20.000 |
EREritrea | €2.945 | €20.000 |
SBSolomon Islands | €8.546 | €20.000 |
KMComoros | €10.811 | €20.000 |
BTBhutan | €5.539 | €20.000 |
GWGuinea-Bissau | €16.010 | €20.000 |
BQBonaire, Sint Eustatius, and Saba | €42.877 | €20.000 |
DJDjibouti | €3.408 | €20.000 |
FKFalkland Islands | €3.837 | €20.000 |
IMIsle of Man | €10.620 | €20.000 |
SXSint Maarten | €28.169 | €20.000 |
TOTonga | €16.488 | €20.000 |
SMSan Marino | €17.668 | €20.000 |
YTMayotte | €8.432 | €20.000 |
TJTajikistan | €0.910 | €20.000 |
AIAnguilla | €9.276 | €20.000 |
MZMozambique | €0.239 | €8.800 |
PGPapua New Guinea | €0.427 | €8.800 |
GEGeorgia | €0.223 | €0.541 |
NANamibia | €0.329 | €14.400 |
CVCabo Verde | €3.699 | €8.800 |
HTHaiti | €0.874 | €8.800 |
GYGuyana | €0.557 | €0.271 |
SSSouth Sudan | €4.625 | €8.800 |
IRIran | €0.094 | €0.515 |
SOSomalia | €0.398 | €1.278 |
JMJamaica | €1.808 | €8.800 |
BWBotswana | €0.501 | €1.370 |
GAGabon | €0.702 | €8.800 |
GIGibraltar | €12.708 | €8.800 |
BBBarbados | €0.305 | €0.270 |
SDSudan | €0.070 | €1.087 |
LBLebanon | €0.050 | €0.273 |
SYSyria | €0.046 | €0.240 |
WSSamoa | €1.140 | €0.230 |
BSBahamas | €0.025 | €0.270 |
TMTurkmenistan | €0.014 | €0.227 |
MRMauritania | €0.016 | €0.151 |
AXÅland | €69.617 | €0.050 |
GQEquatorial Guinea | €0.008 | €0.008 |
STSão Tomé and Príncipe | €0.018 | €0.043 |
VCSaint Vincent and the Grenadines | €6.116 | €0.025 |
KGKyrgyzstan | €0.000 | €0.008 |
CFCentral African Republic | €0.006 | €0.002 |
MFSaint Martin | €0.004 | €0.004 |
VGBritish Virgin Islands | €0.002 | €0.001 |
NRNauru | €84.752 | €0.001 |
LCSaint Lucia | €0.000 | €0.001 |
FOFaroe Islands | €0.001 | €0.001 |
GLGreenland | €10.701 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.