Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €7.153 | €40.600 |
| USUnited States | €14.839 | €23.530 |
| GBUnited Kingdom | €8.584 | €35.000 |
| ITItaly | €5.707 | €24.000 |
| ESSpain | €10.373 | €20.000 |
| DEGermany | €6.040 | €40.600 |
| CACanada | €10.912 | €16.781 |
| SASaudi Arabia | €4.963 | €20.300 |
| NLThe Netherlands | €5.302 | €46.400 |
| AUAustralia | €30.494 | €22.777 |
| INIndia | €0.316 | €2.800 |
| PLPoland | €6.377 | €11.434 |
| MXMexico | €2.828 | €8.400 |
| TRTurkey | €1.080 | €12.600 |
| HKHong Kong | €5.273 | €10.729 |
| ARArgentina | €2.766 | €10.500 |
| BRBrazil | €0.461 | €7.000 |
| KRSouth Korea | €6.446 | €8.315 |
| AEUnited Arab Emirates | €7.163 | €13.978 |
| ZASouth Africa | €2.980 | €16.436 |
| THThailand | €5.038 | €6.847 |
| NZNew Zealand | €33.315 | €23.000 |
| IDIndonesia | €0.547 | €0.663 |
| JPJapan | €5.343 | €18.918 |
| PHPhilippines | €0.854 | €12.848 |
| CHSwitzerland | €21.682 | €28.721 |
| TWTaiwan | €4.171 | €13.623 |
| BEBelgium | €9.161 | €51.100 |
| CLChile | €10.940 | €19.790 |
| MYMalaysia | €3.504 | €15.911 |
| CNChina | €1.232 | €9.763 |
| GRGreece | €4.929 | €10.794 |
| ILIsrael | €3.973 | €13.493 |
| NGNigeria | €0.874 | €1.289 |
| PTPortugal | €8.230 | €10.156 |
| RORomania | €6.059 | €6.055 |
| NONorway | €10.315 | €16.788 |
| REReunion | €5.830 | €15.000 |
| IEIreland | €21.928 | €16.520 |
| BDBangladesh | €0.384 | €3.803 |
| PKPakistan | €0.210 | €0.734 |
| MAMorocco | €0.652 | €16.504 |
| ATAustria | €11.791 | €20.415 |
| ZWZimbabwe | €2.065 | €0.533 |
| CZCzechia | €11.567 | €10.823 |
| COColombia | €1.631 | €11.816 |
| GHGhana | €0.869 | €1.884 |
| KWKuwait | €7.629 | €12.551 |
| IQIraq | €0.261 | €0.507 |
| RURussia | €1.188 | €1.794 |
| FIFinland | €4.597 | €20.921 |
| SESweden | €7.797 | €16.800 |
| PGPapua New Guinea | €2.183 | €17.366 |
| JOJordan | €0.569 | €12.077 |
| HRCroatia | €11.832 | €16.555 |
| EGEgypt | €0.585 | €5.397 |
| LBLebanon | €1.775 | €9.063 |
| ZMZambia | €1.797 | €1.937 |
| SVEl Salvador | €1.995 | €5.336 |
| HUHungary | €12.867 | €11.343 |
| BGBulgaria | €8.946 | €10.077 |
| KEKenya | €0.621 | €0.495 |
| MWMalawi | €4.410 | €1.376 |
| VNVietnam | €0.542 | €0.510 |
| KZKazakhstan | €4.594 | €4.038 |
| SKSlovakia | €7.217 | €7.496 |
| AZAzerbaijan | €9.030 | €10.468 |
| UGUganda | €0.636 | €3.500 |
| ETEthiopia | €0.509 | €0.441 |
| PRPuerto Rico | €6.053 | €10.250 |
| CRCosta Rica | €5.056 | €6.047 |
| MQMartinique | €8.812 | €17.500 |
| LKSri Lanka | €0.644 | €5.372 |
| DKDenmark | €10.769 | €15.104 |
| JMJamaica | €2.109 | €10.213 |
| QAQatar | €3.968 | €8.698 |
| PEPeru | €2.573 | €6.618 |
| SISlovenia | €5.362 | €6.745 |
| GPGuadeloupe | €11.917 | €17.500 |
| TZTanzania | €0.996 | €3.500 |
| ISIceland | €16.021 | €11.376 |
| FJFiji | €5.502 | €19.053 |
| LULuxembourg | €10.410 | €19.866 |
| LVLatvia | €7.601 | €16.536 |
| SGSingapore | €2.497 | €1.332 |
| OMOman | €5.093 | €4.541 |
| CMCameroon | €3.462 | €1.714 |
| UZUzbekistan | €1.267 | €5.822 |
| GTGuatemala | €0.955 | €5.121 |
| KGKyrgyzstan | €0.593 | €1.566 |
| UAUkraine | €0.755 | €0.883 |
| SNSenegal | €1.334 | €5.397 |
| DZAlgeria | €0.508 | €0.492 |
| NPNepal | €0.326 | €0.538 |
| MVMaldives | €2.345 | €5.307 |
| BYBelarus | €0.554 | €1.100 |
| MUMauritius | €1.315 | €5.836 |
| UYUruguay | €5.044 | €0.652 |
| AGAntigua and Barbuda | €7.779 | €13.300 |
| ECEcuador | €1.524 | €5.999 |
| VEVenezuela | €0.678 | €0.438 |
| BSBahamas | €1.209 | €12.848 |
| BABosnia and Herzegovina | €2.354 | €7.940 |
| KNSaint Kitts and Nevis | €35.018 | €9.523 |
| LTLithuania | €4.182 | €7.941 |
| GUGuam | €11.003 | €10.503 |
| MGMadagascar | €2.453 | €12.382 |
| MMMyanmar | €0.721 | €5.566 |
| MNMongolia | €3.428 | €6.054 |
| MDMoldova | €6.390 | €7.607 |
| IRIran | €0.116 | €0.544 |
| PSPalestinian Territory | €1.311 | €10.717 |
| PAPanama | €2.487 | €6.012 |
| MZMozambique | €0.987 | €1.162 |
| BHBahrain | €2.344 | €1.242 |
| TTTrinidad and Tobago | €0.456 | €10.359 |
| DODominican Republic | €1.463 | €5.110 |
| CYCyprus | €2.560 | €1.585 |
| BJBenin | €4.035 | €10.500 |
| CIIvory Coast | €1.545 | €4.200 |
| CDDemocratic Republic of the Congo | €1.373 | €0.858 |
| ALAlbania | €3.510 | €7.946 |
| SDSudan | €0.214 | €0.426 |
| MKNorth Macedonia | €3.858 | €7.562 |
| VIU.S. Virgin Islands | €20.418 | €9.537 |
| YTMayotte | €9.392 | €8.887 |
| LRLiberia | €2.662 | €0.220 |
| MTMalta | €10.582 | €9.839 |
| RSSerbia | €1.650 | €0.873 |
| BWBotswana | €0.526 | €0.322 |
| LCSaint Lucia | €2.668 | €5.873 |
| MOMacao | €3.699 | €7.279 |
| CWCuracao | €11.559 | €14.400 |
| PYParaguay | €0.910 | €6.783 |
| YEYemen | €0.239 | €0.477 |
| HNHonduras | €2.913 | €3.630 |
| KHCambodia | €1.343 | €1.642 |
| RWRwanda | €3.603 | €0.428 |
| AMArmenia | €2.240 | €0.501 |
| LSLesotho | €1.992 | €0.502 |
| LYLibya | €0.757 | €0.474 |
| GNGuinea | €1.729 | €0.506 |
| SOSomalia | €0.380 | €0.198 |
| SSSouth Sudan | €1.664 | €0.197 |
| AFAfghanistan | €1.123 | €0.452 |
| MLMali | €4.629 | €0.549 |
| AOAngola | €0.566 | €0.150 |
| ASAmerican Samoa | €38.046 | €10.500 |
| NINicaragua | €0.603 | €6.196 |
| GFFrench Guiana | €14.176 | €8.967 |
| EEEstonia | €8.775 | €11.143 |
| CGRepublic of the Congo | €3.472 | €0.502 |
| TNTunisia | €0.502 | €0.501 |
| SLSierra Leone | €2.228 | €0.200 |
| CUCuba | €0.601 | €0.496 |
| BOBolivia | €1.363 | €0.444 |
| TJTajikistan | €2.585 | €0.785 |
| AWAruba | €13.720 | €7.637 |
| GDGrenada | €13.473 | €7.335 |
| GYGuyana | €0.591 | €0.472 |
| GAGabon | €0.433 | €0.475 |
| SZEswatini | €5.879 | €0.229 |
| BFBurkina Faso | €1.891 | €0.099 |
| VCSaint Vincent and the Grenadines | €3.597 | €5.579 |
| NANamibia | €1.067 | €0.176 |
| SYSyria | €0.041 | €0.119 |
| GEGeorgia | €1.262 | €0.496 |
| MRMauritania | €0.940 | €0.458 |
| MEMontenegro | €1.280 | €0.579 |
| HTHaiti | €0.613 | €0.454 |
| NENiger | €1.039 | €0.450 |
| GMGambia | €6.180 | €0.500 |
| TGTogo | €1.238 | €0.181 |
| XKKosovo | €4.341 | €0.455 |
| TDChad | €3.088 | €0.411 |
| BZBelize | €3.346 | €0.948 |
| BIBurundi | €4.068 | €0.460 |
| BBBarbados | €2.168 | €0.242 |
| PWPalau | €27.414 | €1.631 |
| PFFrench Polynesia | €13.121 | €0.208 |
| DJDjibouti | €1.964 | €0.081 |
| LALaos | €3.381 | €0.265 |
| BTBhutan | €1.365 | €0.078 |
| KIKiribati | €26.090 | €1.416 |
| GQEquatorial Guinea | €0.582 | €0.455 |
| SCSeychelles | €4.470 | €0.496 |
| CFCentral African Republic | €1.781 | €0.200 |
| BNBrunei | €2.071 | €0.201 |
| DMDominica | €17.968 | €0.571 |
| CVCabo Verde | €0.679 | €0.444 |
| SRSuriname | €2.377 | €0.191 |
| NCNew Caledonia | €8.552 | €0.198 |
| KMComoros | €1.863 | €0.440 |
| TLTimor Leste | €1.588 | €0.062 |
| VUVanuatu | €8.899 | €0.024 |
| SBSolomon Islands | €3.943 | €0.032 |
| WSSamoa | €1.863 | €0.083 |
| GWGuinea-Bissau | €1.378 | €0.024 |
| GLGreenland | €6.762 | €0.089 |
| TOTonga | €13.072 | €0.036 |
| AXAland Islands | €38.964 | €0.050 |
| MCMonaco | €3.109 | €0.071 |
| FMMicronesia | €38.040 | €0.039 |
| TCTurks and Caicos Islands | €20.766 | €0.024 |
| KYCayman Islands | €11.719 | €0.005 |
| ADAndorra | €10.739 | €0.008 |
| STSao Tome and Principe | €0.004 | €0.040 |
| VGBritish Virgin Islands | €6.257 | €0.020 |
| SXSint Maarten | €13.045 | €0.008 |
| IMIsle of Man | €5.408 | €0.007 |
| BMBermuda | €12.962 | €0.003 |
| GGGuernsey | €4.584 | €0.004 |
| MFSaint Martin | €0.012 | €0.004 |
| JEJersey | €10.533 | €0.004 |
| MHMarshall Islands | €63.350 | €0.006 |
| BQBonaire, Saint Eustatius and Saba | €9.706 | €0.005 |
| NRNauru | €30.096 | €0.005 |
| UMUnited States Minor Outlying Islands | €0.380 | €0.007 |
| GIGibraltar | €5.559 | €0.000 |
| EREritrea | €1.769 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.