Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €6.974 | €40.600 |
| USUnited States | €14.491 | €15.256 |
| GBUnited Kingdom | €8.350 | €35.000 |
| DEGermany | €5.895 | €40.600 |
| JPJapan | €5.695 | €11.152 |
| ITItaly | €5.594 | €24.000 |
| AUAustralia | €30.031 | €17.907 |
| SASaudi Arabia | €4.798 | €22.400 |
| INIndia | €0.302 | €2.800 |
| ESSpain | €10.208 | €17.500 |
| PLPoland | €6.257 | €9.294 |
| CACanada | €10.619 | €14.705 |
| NLThe Netherlands | €4.991 | €46.400 |
| BRBrazil | €0.452 | €7.000 |
| TRTurkey | €1.059 | €12.600 |
| REReunion | €5.961 | €15.000 |
| CLChile | €10.836 | €16.389 |
| ARArgentina | €2.728 | €10.500 |
| BEBelgium | €8.676 | €51.100 |
| MAMorocco | €0.732 | €33.600 |
| CHSwitzerland | €20.918 | €23.695 |
| PHPhilippines | €0.855 | €5.616 |
| NZNew Zealand | €32.643 | €19.342 |
| AEUnited Arab Emirates | €6.876 | €9.360 |
| HKHong Kong | €5.076 | €9.775 |
| MXMexico | €2.795 | €8.400 |
| IDIndonesia | €0.542 | €0.663 |
| ZASouth Africa | €2.953 | €13.711 |
| THThailand | €3.826 | €5.543 |
| KRSouth Korea | €6.324 | €6.781 |
| RORomania | €6.026 | €5.543 |
| TWTaiwan | €4.128 | €11.038 |
| MQMartinique | €9.635 | €17.500 |
| NGNigeria | €0.871 | €1.289 |
| GRGreece | €4.864 | €9.978 |
| MYMalaysia | €3.442 | €6.159 |
| PTPortugal | €8.014 | €9.286 |
| CNChina | €1.106 | €6.191 |
| PKPakistan | €0.203 | €0.734 |
| ILIsrael | €3.840 | €12.223 |
| KWKuwait | €7.310 | €10.196 |
| BDBangladesh | €0.367 | €0.598 |
| SESweden | €7.593 | €16.800 |
| ATAustria | €11.540 | €19.004 |
| COColombia | €1.613 | €7.441 |
| RURussia | €1.156 | €1.794 |
| GPGuadeloupe | €11.968 | €17.500 |
| IEIreland | €20.487 | €10.118 |
| CZCzechia | €11.437 | €9.845 |
| ZWZimbabwe | €2.057 | €0.437 |
| HRCroatia | €11.584 | €8.585 |
| VNVietnam | €0.539 | €0.510 |
| BGBulgaria | €8.792 | €9.030 |
| GHGhana | €0.868 | €1.884 |
| EGEgypt | €0.574 | €4.953 |
| PEPeru | €2.506 | €6.180 |
| KEKenya | €0.614 | €0.441 |
| KZKazakhstan | €4.421 | €3.660 |
| ETEthiopia | €0.504 | €0.436 |
| UGUganda | €0.634 | €3.500 |
| HUHungary | €12.747 | €13.373 |
| KGKyrgyzstan | €0.602 | €1.566 |
| LBLebanon | €1.722 | €7.391 |
| CYCyprus | €2.598 | €6.300 |
| SGSingapore | €2.305 | €4.209 |
| IQIraq | €0.249 | €0.458 |
| ZMZambia | €1.753 | €1.439 |
| CRCosta Rica | €4.993 | €4.888 |
| NONorway | €9.945 | €15.094 |
| AZAzerbaijan | €8.541 | €4.992 |
| UAUkraine | €0.736 | €0.883 |
| QAQatar | €3.792 | €8.014 |
| BYBelarus | €0.555 | €1.100 |
| JOJordan | €0.544 | €9.578 |
| NPNepal | €0.319 | €0.464 |
| VEVenezuela | €0.669 | €0.438 |
| FIFinland | €4.512 | €18.328 |
| TZTanzania | €0.989 | €3.500 |
| UYUruguay | €4.961 | €0.769 |
| JMJamaica | €2.067 | €4.888 |
| SISlovenia | €5.274 | €6.100 |
| UZUzbekistan | €1.216 | €0.452 |
| BABosnia and Herzegovina | €2.314 | €7.334 |
| MGMadagascar | €2.389 | €12.382 |
| GFFrench Guiana | €14.101 | €8.967 |
| MWMalawi | €4.392 | €0.775 |
| OMOman | €4.859 | €6.118 |
| SKSlovakia | €7.126 | €5.979 |
| LVLatvia | €7.419 | €5.988 |
| LULuxembourg | €10.166 | €11.849 |
| DZAlgeria | €0.486 | €0.454 |
| ECEcuador | €1.499 | €5.300 |
| CMCameroon | €3.408 | €0.537 |
| YTMayotte | €9.086 | €8.887 |
| LKSri Lanka | €0.639 | €4.944 |
| PRPuerto Rico | €5.987 | €8.245 |
| SNSenegal | €1.280 | €4.944 |
| SVEl Salvador | €1.980 | €4.252 |
| IRIran | €0.116 | €0.544 |
| MMMyanmar | €0.717 | €0.452 |
| BJBenin | €3.974 | €10.500 |
| DKDenmark | €10.529 | €11.926 |
| MZMozambique | €0.990 | €0.350 |
| MVMaldives | €2.294 | €4.882 |
| MDMoldova | €6.206 | €6.073 |
| EEEstonia | €8.469 | €11.143 |
| PAPanama | €2.456 | €4.849 |
| PYParaguay | €0.891 | €6.783 |
| CIIvory Coast | €1.498 | €4.200 |
| MUMauritius | €1.261 | €4.758 |
| SDSudan | €0.213 | €0.426 |
| AGAntigua and Barbuda | €7.691 | €13.300 |
| DODominican Republic | €1.448 | €0.358 |
| CWCuracao | €11.436 | €14.400 |
| BHBahrain | €2.271 | €0.811 |
| ALAlbania | €3.411 | €7.435 |
| CDDemocratic Republic of the Congo | €1.351 | €0.154 |
| TTTrinidad and Tobago | €0.450 | €4.944 |
| GTGuatemala | €0.948 | €4.989 |
| RSSerbia | €1.636 | €0.442 |
| ASAmerican Samoa | €37.992 | €10.500 |
| LRLiberia | €2.644 | €0.080 |
| YEYemen | €0.237 | €0.311 |
| GUGuam | €10.840 | €8.674 |
| RWRwanda | €3.566 | €0.428 |
| AOAngola | €0.561 | €0.175 |
| NINicaragua | €0.599 | €6.196 |
| AMArmenia | €2.190 | €0.185 |
| BWBotswana | €0.525 | €0.322 |
| GEGeorgia | €1.237 | €0.447 |
| AFAfghanistan | €1.104 | €0.452 |
| TJTajikistan | €2.522 | €0.785 |
| MOMacao | €3.666 | €6.516 |
| KHCambodia | €1.305 | €1.527 |
| MKNorth Macedonia | €3.811 | €6.134 |
| MLMali | €4.520 | €0.200 |
| BOBolivia | €1.346 | €0.444 |
| CGRepublic of the Congo | €3.344 | €0.096 |
| CUCuba | €0.599 | €0.361 |
| SSSouth Sudan | €1.653 | €0.069 |
| HNHonduras | €2.885 | €0.263 |
| GNGuinea | €1.711 | €0.138 |
| TNTunisia | €0.480 | €0.183 |
| LCSaint Lucia | €2.648 | €4.844 |
| LTLithuania | €4.122 | €0.639 |
| MNMongolia | €3.362 | €4.740 |
| BSBahamas | €1.192 | €4.923 |
| MTMalta | €10.364 | €4.292 |
| GYGuyana | €0.583 | €0.460 |
| SOSomalia | €0.380 | €0.182 |
| LSLesotho | €1.987 | €0.459 |
| GAGabon | €0.420 | €0.459 |
| XKKosovo | €4.164 | €0.455 |
| MEMontenegro | €1.280 | €0.672 |
| NANamibia | €1.066 | €0.176 |
| SYSyria | €0.042 | €0.176 |
| SLSierra Leone | €2.214 | €0.119 |
| BFBurkina Faso | €1.864 | €0.069 |
| MRMauritania | €0.913 | €0.458 |
| LYLibya | €0.727 | €0.198 |
| HTHaiti | €0.604 | €0.454 |
| NENiger | €1.028 | €0.450 |
| SZEswatini | €5.835 | €0.229 |
| PSPalestinian Territory | €1.262 | €0.246 |
| TDChad | €2.958 | €0.411 |
| TGTogo | €1.217 | €0.051 |
| DJDjibouti | €1.914 | €0.180 |
| GMGambia | €6.102 | €0.449 |
| BTBhutan | €1.353 | €0.137 |
| BIBurundi | €4.013 | €0.460 |
| NCNew Caledonia | €7.966 | €0.175 |
| PGPapua New Guinea | €2.170 | €0.075 |
| PFFrench Polynesia | €12.187 | €0.208 |
| BBBarbados | €2.139 | €0.105 |
| BNBrunei | €2.034 | €0.201 |
| LALaos | €3.171 | €0.265 |
| GQEquatorial Guinea | €0.564 | €0.455 |
| CVCabo Verde | €0.673 | €0.444 |
| KMComoros | €1.831 | €0.440 |
| BZBelize | €3.312 | €0.184 |
| SCSeychelles | €4.449 | €0.007 |
| FJFiji | €5.439 | €0.036 |
| CFCentral African Republic | €1.741 | €0.133 |
| VUVanuatu | €8.780 | €0.024 |
| GWGuinea-Bissau | €1.367 | €0.070 |
| SBSolomon Islands | €3.894 | €0.038 |
| SRSuriname | €2.339 | €0.116 |
| WSSamoa | €1.853 | €0.083 |
| DMDominica | €17.812 | €0.114 |
| TLTimor Leste | €1.530 | €0.036 |
| GLGreenland | €6.695 | €0.089 |
| MCMonaco | €2.932 | €0.008 |
| FMMicronesia | €37.702 | €0.039 |
| ISIceland | €15.694 | €0.008 |
| GDGrenada | €13.260 | €0.009 |
| KYCayman Islands | €11.435 | €0.005 |
| TCTurks and Caicos Islands | €20.368 | €0.024 |
| ADAndorra | €10.547 | €0.016 |
| VCSaint Vincent and the Grenadines | €3.556 | €0.007 |
| AXAland Islands | €38.358 | €0.024 |
| STSao Tome and Principe | €0.004 | €0.040 |
| LILiechtenstein | €13.017 | €0.004 |
| TOTonga | €12.875 | €0.014 |
| AWAruba | €13.354 | €0.004 |
| VGBritish Virgin Islands | €6.197 | €0.004 |
| BMBermuda | €12.682 | €0.003 |
| GGGuernsey | €4.487 | €0.004 |
| SXSint Maarten | €12.804 | €0.004 |
| MFSaint Martin | €0.011 | €0.004 |
| BQBonaire, Saint Eustatius and Saba | €9.632 | €0.005 |
| MHMarshall Islands | €62.299 | €0.006 |
| IMIsle of Man | €5.342 | €0.004 |
| JEJersey | €10.310 | €0.004 |
| NRNauru | €27.836 | €0.005 |
| KIKiribati | €25.947 | €0.004 |
| UMUnited States Minor Outlying Islands | €0.380 | €0.007 |
| PWPalau | €27.169 | €0.004 |
| VIU.S. Virgin Islands | €20.146 | €0.004 |
| KNSaint Kitts and Nevis | €34.614 | €0.004 |
| AIAnguilla | €9.723 | €0.003 |
| FOFaroe Islands | €0.931 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.