Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €6.816 | €24.500 |
| USUnited States | €14.062 | €15.109 |
| JPJapan | €5.760 | €8.547 |
| DEGermany | €5.805 | €20.884 |
| ESSpain | €10.115 | €12.173 |
| GBUnited Kingdom | €8.246 | €13.300 |
| REReunion | €6.029 | €10.828 |
| AUAustralia | €29.532 | €16.629 |
| ITItaly | €5.529 | €13.401 |
| CACanada | €10.467 | €6.069 |
| CHSwitzerland | €20.286 | €24.071 |
| MAMorocco | €0.698 | €33.600 |
| BEBelgium | €8.425 | €29.400 |
| BRBrazil | €0.444 | €2.916 |
| SASaudi Arabia | €4.620 | €22.400 |
| INIndia | €0.284 | €0.923 |
| MQMartinique | €9.473 | €8.988 |
| PHPhilippines | €0.853 | €0.908 |
| CLChile | €10.695 | €16.389 |
| NLThe Netherlands | €4.823 | €46.400 |
| RORomania | €5.961 | €1.603 |
| NZNew Zealand | €32.133 | €19.342 |
| MXMexico | €2.773 | €3.544 |
| SGSingapore | €2.162 | €4.209 |
| PLPoland | €6.095 | €8.926 |
| PTPortugal | €7.838 | €6.368 |
| GRGreece | €4.810 | €1.810 |
| THThailand | €3.660 | €5.383 |
| EGEgypt | €0.510 | €0.359 |
| GPGuadeloupe | €11.731 | €17.500 |
| BDBangladesh | €0.342 | €2.538 |
| TRTurkey | €1.044 | €12.600 |
| IDIndonesia | €0.532 | €0.518 |
| PKPakistan | €0.196 | €0.642 |
| ZASouth Africa | €2.904 | €9.325 |
| CNChina | €0.922 | €0.609 |
| KRSouth Korea | €6.209 | €6.617 |
| NGNigeria | €0.866 | €1.548 |
| RURussia | €1.143 | €1.794 |
| MYMalaysia | €3.365 | €1.102 |
| AEUnited Arab Emirates | €6.669 | €2.480 |
| ILIsrael | €3.785 | €2.139 |
| ARArgentina | €2.695 | €8.400 |
| HUHungary | €12.609 | €13.373 |
| HRCroatia | €11.507 | €8.388 |
| GFFrench Guiana | €13.826 | €0.586 |
| QAQatar | €3.679 | €1.283 |
| CYCyprus | €2.564 | €6.300 |
| LULuxembourg | €10.076 | €3.722 |
| VNVietnam | €0.536 | €0.510 |
| SESweden | €7.457 | €14.800 |
| CZCzechia | €11.324 | €8.362 |
| BGBulgaria | €8.694 | €0.480 |
| ATAustria | €11.337 | €19.004 |
| PEPeru | €2.490 | €1.063 |
| IEIreland | €20.042 | €0.765 |
| DZAlgeria | €0.462 | €0.349 |
| OMOman | €4.548 | €6.118 |
| UAUkraine | €0.726 | €0.495 |
| FIFinland | €4.422 | €6.462 |
| KWKuwait | €7.048 | €7.988 |
| BABosnia and Herzegovina | €2.301 | €1.546 |
| KGKyrgyzstan | €0.596 | €1.566 |
| BYBelarus | €0.543 | €1.100 |
| NPNepal | €0.313 | €0.233 |
| GHGhana | €0.864 | €1.780 |
| VEVenezuela | €0.660 | €0.360 |
| IQIraq | €0.239 | €0.333 |
| COColombia | €1.595 | €4.511 |
| UZUzbekistan | €1.179 | €3.637 |
| CIIvory Coast | €1.450 | €4.200 |
| HKHong Kong | €4.927 | €2.692 |
| CMCameroon | €3.359 | €0.441 |
| SKSlovakia | €7.065 | €5.979 |
| KEKenya | €0.606 | €0.172 |
| NONorway | €9.706 | €0.512 |
| KZKazakhstan | €4.302 | €1.742 |
| SNSenegal | €1.244 | €0.253 |
| DKDenmark | €10.345 | €2.118 |
| PRPuerto Rico | €5.912 | €6.674 |
| CRCosta Rica | €4.942 | €1.125 |
| LBLebanon | €1.656 | €7.183 |
| RSSerbia | €1.626 | €0.444 |
| ZWZimbabwe | €2.045 | €0.154 |
| AZAzerbaijan | €8.241 | €0.235 |
| MZMozambique | €0.987 | €0.350 |
| ECEcuador | €1.485 | €0.376 |
| NANamibia | €1.081 | €0.090 |
| LVLatvia | €7.230 | €0.153 |
| CDDemocratic Republic of the Congo | €1.328 | €0.200 |
| TNTunisia | €0.462 | €0.445 |
| DODominican Republic | €1.433 | €0.583 |
| CGRepublic of the Congo | €3.197 | €0.110 |
| MMMyanmar | €0.714 | €0.224 |
| SYSyria | €0.048 | €0.176 |
| TZTanzania | €0.982 | €0.434 |
| LKSri Lanka | €0.620 | €0.220 |
| PAPanama | €2.432 | €0.518 |
| GEGeorgia | €1.223 | €1.072 |
| UGUganda | €0.630 | €0.220 |
| XKKosovo | €4.060 | €0.201 |
| JOJordan | €0.517 | €0.439 |
| TWTaiwan | €4.070 | €0.889 |
| AOAngola | €0.559 | €0.175 |
| MDMoldova | €6.103 | €3.523 |
| MTMalta | €10.172 | €4.292 |
| HTHaiti | €0.602 | €0.459 |
| GNGuinea | €1.692 | €0.132 |
| TJTajikistan | €2.477 | €0.159 |
| MEMontenegro | €1.278 | €0.867 |
| UYUruguay | €4.900 | €0.769 |
| SISlovenia | €5.217 | €1.518 |
| SDSudan | €0.199 | €0.219 |
| PFFrench Polynesia | €11.209 | €0.071 |
| ALAlbania | €3.340 | €0.481 |
| MWMalawi | €4.355 | €0.141 |
| ZMZambia | €1.736 | €0.218 |
| NCNew Caledonia | €7.314 | €0.175 |
| BOBolivia | €1.334 | €0.153 |
| BJBenin | €3.885 | €0.118 |
| ETEthiopia | €0.497 | €0.415 |
| LTLithuania | €4.043 | €0.506 |
| BHBahrain | €2.182 | €0.811 |
| BFBurkina Faso | €1.825 | €0.109 |
| MLMali | €4.441 | €0.200 |
| KHCambodia | €1.269 | €0.182 |
| MRMauritania | €0.872 | €0.120 |
| GAGabon | €0.415 | €0.321 |
| PYParaguay | €0.877 | €0.107 |
| TGTogo | €1.189 | €0.100 |
| YTMayotte | €8.867 | €0.402 |
| MUMauritius | €1.223 | €0.197 |
| RWRwanda | €3.537 | €0.103 |
| BWBotswana | €0.522 | €0.198 |
| MGMadagascar | €2.303 | €0.102 |
| PSPalestinian Territory | €1.156 | €0.246 |
| GTGuatemala | €0.942 | €0.118 |
| LYLibya | €0.679 | €0.198 |
| CUCuba | €0.597 | €0.221 |
| AMArmenia | €2.153 | €0.136 |
| HNHonduras | €2.860 | €0.112 |
| LRLiberia | €2.628 | €0.070 |
| DJDjibouti | €1.853 | €0.180 |
| SOSomalia | €0.379 | €0.182 |
| YEYemen | €0.234 | €0.118 |
| IRIran | €0.116 | €0.232 |
| MKNorth Macedonia | €3.784 | €0.237 |
| TDChad | €2.851 | €0.070 |
| BNBrunei | €2.000 | €0.156 |
| MVMaldives | €2.238 | €0.369 |
| EEEstonia | €8.066 | €0.205 |
| LSLesotho | €1.977 | €0.065 |
| AFAfghanistan | €1.084 | €0.146 |
| GMGambia | €6.036 | €0.081 |
| TTTrinidad and Tobago | €0.443 | €0.101 |
| NINicaragua | €0.593 | €0.290 |
| JEJersey | €10.112 | €0.181 |
| SLSierra Leone | €2.202 | €0.111 |
| SZEswatini | €5.797 | €0.200 |
| GWGuinea-Bissau | €1.369 | €0.118 |
| ADAndorra | €10.447 | €0.181 |
| SVEl Salvador | €1.964 | €0.075 |
| BIBurundi | €3.977 | €0.181 |
| LCSaint Lucia | €2.619 | €0.247 |
| MOMacao | €3.629 | €0.257 |
| MNMongolia | €3.305 | €0.156 |
| NENiger | €1.015 | €0.045 |
| JMJamaica | €2.022 | €0.134 |
| SSSouth Sudan | €1.637 | €0.039 |
| VCSaint Vincent and the Grenadines | €3.533 | €0.215 |
| SRSuriname | €2.302 | €0.118 |
| CVCabo Verde | €0.669 | €0.137 |
| WSSamoa | €1.854 | €0.178 |
| BTBhutan | €1.337 | €0.137 |
| BZBelize | €3.273 | €0.154 |
| FJFiji | €5.358 | €0.035 |
| PGPapua New Guinea | €2.158 | €0.039 |
| GYGuyana | €0.573 | €0.053 |
| CFCentral African Republic | €1.668 | €0.022 |
| LALaos | €2.968 | €0.042 |
| GQEquatorial Guinea | €0.561 | €0.039 |
| KYCayman Islands | €11.314 | €0.128 |
| BBBarbados | €2.104 | €0.010 |
| KMComoros | €1.762 | €0.131 |
| STSao Tome and Principe | €0.007 | €0.050 |
| BSBahamas | €1.175 | €0.017 |
| DMDominica | €17.657 | €0.114 |
| MCMonaco | €2.849 | €0.008 |
| CWCuracao | €11.338 | €0.070 |
| GGGuernsey | €4.438 | €0.055 |
| MFSaint Martin | €0.018 | €0.039 |
| ISIceland | €15.505 | €0.008 |
| SBSolomon Islands | €3.859 | €0.038 |
| LILiechtenstein | €12.856 | €0.004 |
| PWPalau | €26.826 | €0.016 |
| GLGreenland | €6.641 | €0.010 |
| TLTimor Leste | €1.509 | €0.016 |
| AWAruba | €13.208 | €0.004 |
| GDGrenada | €13.044 | €0.009 |
| GUGuam | €10.762 | €0.004 |
| TOTonga | €12.787 | €0.004 |
| SCSeychelles | €4.273 | €0.003 |
| BQBonaire, Saint Eustatius and Saba | €9.529 | €0.004 |
| FMMicronesia | €37.204 | €0.004 |
| KNSaint Kitts and Nevis | €33.927 | €0.004 |
| AGAntigua and Barbuda | €7.583 | €0.004 |
| SXSint Maarten | €12.614 | €0.004 |
| AIAnguilla | €9.650 | €0.003 |
| FOFaroe Islands | €0.923 | €0.001 |
| GIGibraltar | €5.437 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.