Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €6.839 | €40.600 |
| USUnited States | €14.259 | €15.109 |
| JPJapan | €5.809 | €10.834 |
| DEGermany | €5.830 | €40.600 |
| GBUnited Kingdom | €8.281 | €16.800 |
| AUAustralia | €29.601 | €16.708 |
| ESSpain | €10.143 | €12.173 |
| REReunion | €6.043 | €15.000 |
| BRBrazil | €0.448 | €2.916 |
| ITItaly | €5.542 | €15.076 |
| INIndia | €0.288 | €0.923 |
| CACanada | €10.485 | €11.849 |
| SASaudi Arabia | €4.689 | €22.400 |
| MAMorocco | €0.708 | €33.600 |
| BEBelgium | €8.460 | €29.400 |
| CHSwitzerland | €20.363 | €24.071 |
| CLChile | €10.750 | €16.389 |
| MQMartinique | €9.501 | €17.500 |
| NLThe Netherlands | €4.856 | €46.400 |
| PHPhilippines | €0.854 | €5.323 |
| RORomania | €5.978 | €1.603 |
| MXMexico | €2.781 | €3.544 |
| NZNew Zealand | €32.216 | €19.342 |
| TRTurkey | €1.047 | €12.600 |
| PLPoland | €6.130 | €8.926 |
| SGSingapore | €2.224 | €4.209 |
| PTPortugal | €7.887 | €8.901 |
| THThailand | €3.668 | €5.383 |
| GRGreece | €4.821 | €1.810 |
| IDIndonesia | €0.535 | €0.518 |
| PKPakistan | €0.200 | €0.734 |
| KRSouth Korea | €6.244 | €6.617 |
| AEUnited Arab Emirates | €6.730 | €8.887 |
| ARArgentina | €2.709 | €10.500 |
| RURussia | €1.146 | €1.794 |
| GPGuadeloupe | €11.760 | €17.500 |
| BDBangladesh | €0.354 | €2.538 |
| EGEgypt | €0.529 | €4.825 |
| ZASouth Africa | €2.919 | €11.690 |
| NGNigeria | €0.869 | €1.548 |
| MYMalaysia | €3.377 | €5.925 |
| ATAustria | €11.368 | €19.004 |
| SESweden | €7.477 | €16.800 |
| BGBulgaria | €8.713 | €8.859 |
| HUHungary | €12.638 | €13.373 |
| QAQatar | €3.724 | €1.283 |
| COColombia | €1.601 | €7.000 |
| ILIsrael | €3.793 | €2.139 |
| CZCzechia | €11.347 | €8.362 |
| VNVietnam | €0.536 | €0.510 |
| IEIreland | €20.152 | €8.896 |
| KWKuwait | €7.124 | €9.598 |
| HRCroatia | €11.527 | €8.388 |
| CYCyprus | €2.573 | €6.300 |
| HKHong Kong | €4.975 | €8.303 |
| GFFrench Guiana | €13.893 | €0.586 |
| BYBelarus | €0.546 | €1.100 |
| KGKyrgyzstan | €0.598 | €1.566 |
| LULuxembourg | €10.093 | €3.722 |
| TWTaiwan | €4.083 | €10.728 |
| PEPeru | €2.495 | €5.991 |
| NONorway | €9.754 | €14.921 |
| GHGhana | €0.866 | €1.780 |
| DZAlgeria | €0.468 | €0.349 |
| CNChina | €0.974 | €5.890 |
| UYUruguay | €4.920 | €0.769 |
| NPNepal | €0.314 | €0.233 |
| KZKazakhstan | €4.335 | €1.742 |
| FIFinland | €4.468 | €6.462 |
| ZWZimbabwe | €2.049 | €0.437 |
| BABosnia and Herzegovina | €2.304 | €1.546 |
| IQIraq | €0.242 | €0.333 |
| VEVenezuela | €0.664 | €0.438 |
| OMOman | €4.638 | €6.118 |
| UZUzbekistan | €1.191 | €3.637 |
| KEKenya | €0.609 | €0.394 |
| TZTanzania | €0.984 | €3.500 |
| AZAzerbaijan | €8.321 | €4.721 |
| SKSlovakia | €7.081 | €5.979 |
| CMCameroon | €3.364 | €0.157 |
| CRCosta Rica | €4.960 | €4.706 |
| BJBenin | €3.898 | €10.500 |
| LVLatvia | €7.310 | €5.925 |
| CIIvory Coast | €1.463 | €4.200 |
| AGAntigua and Barbuda | €7.598 | €13.300 |
| SNSenegal | €1.252 | €0.204 |
| UGUganda | €0.631 | €3.500 |
| ECEcuador | €1.489 | €0.376 |
| YTMayotte | €8.890 | €8.879 |
| DKDenmark | €10.383 | €11.926 |
| MZMozambique | €0.988 | €0.350 |
| ASAmerican Samoa | €37.945 | €10.500 |
| PRPuerto Rico | €5.940 | €6.674 |
| MUMauritius | €1.227 | €4.722 |
| LBLebanon | €1.673 | €7.183 |
| RSSerbia | €1.628 | €0.444 |
| UAUkraine | €0.724 | €0.312 |
| MMMyanmar | €0.715 | €0.224 |
| CDDemocratic Republic of the Congo | €1.333 | €0.200 |
| MDMoldova | €6.131 | €4.504 |
| CGRepublic of the Congo | €3.239 | €0.110 |
| ETEthiopia | €0.500 | €0.418 |
| DODominican Republic | €1.440 | €0.583 |
| GEGeorgia | €1.227 | €1.072 |
| LKSri Lanka | €0.623 | €0.220 |
| AOAngola | €0.561 | €0.175 |
| TNTunisia | €0.467 | €0.445 |
| SYSyria | €0.047 | €0.176 |
| TJTajikistan | €2.486 | €0.785 |
| BHBahrain | €2.203 | €0.811 |
| XKKosovo | €4.089 | €0.440 |
| JOJordan | €0.525 | €0.439 |
| GNGuinea | €1.694 | €0.132 |
| ZMZambia | €1.740 | €0.218 |
| SDSudan | €0.204 | €0.420 |
| MWMalawi | €4.365 | €0.141 |
| CUCuba | €0.598 | €0.309 |
| PAPanama | €2.439 | €0.518 |
| MTMalta | €10.216 | €4.292 |
| NANamibia | €1.071 | €0.176 |
| MEMontenegro | €1.279 | €0.867 |
| LRLiberia | €2.633 | €0.070 |
| GAGabon | €0.417 | €0.321 |
| RWRwanda | €3.543 | €0.428 |
| BOBolivia | €1.339 | €0.153 |
| HTHaiti | €0.601 | €0.264 |
| MLMali | €4.458 | €0.200 |
| SISlovenia | €5.233 | €1.518 |
| ALAlbania | €3.357 | €0.481 |
| BFBurkina Faso | €1.831 | €0.067 |
| LTLithuania | €4.062 | €0.506 |
| BWBotswana | €0.524 | €0.198 |
| NCNew Caledonia | €7.376 | €0.175 |
| KHCambodia | €1.278 | €0.197 |
| IRIran | €0.116 | €0.232 |
| PYParaguay | €0.882 | €0.143 |
| PFFrench Polynesia | €11.328 | €0.071 |
| AMArmenia | €2.165 | €0.136 |
| MRMauritania | €0.882 | €0.120 |
| PSPalestinian Territory | €1.178 | €0.246 |
| HNHonduras | €2.870 | €0.158 |
| MGMadagascar | €2.313 | €0.132 |
| TGTogo | €1.196 | €0.067 |
| LYLibya | €0.691 | €0.198 |
| SOSomalia | €0.379 | €0.182 |
| TDChad | €2.865 | €0.070 |
| GTGuatemala | €0.944 | €0.118 |
| EEEstonia | €8.178 | €0.267 |
| SLSierra Leone | €2.203 | €0.119 |
| LSLesotho | €1.980 | €0.070 |
| YEYemen | €0.235 | €0.118 |
| DJDjibouti | €1.857 | €0.180 |
| AFAfghanistan | €1.090 | €0.146 |
| SSSouth Sudan | €1.642 | €0.066 |
| BNBrunei | €2.011 | €0.201 |
| MVMaldives | €2.250 | €0.369 |
| GMGambia | €6.043 | €0.081 |
| NENiger | €1.016 | €0.066 |
| SZEswatini | €5.807 | €0.200 |
| TTTrinidad and Tobago | €0.444 | €0.101 |
| NINicaragua | €0.595 | €0.050 |
| GWGuinea-Bissau | €1.370 | €0.118 |
| MKNorth Macedonia | €3.791 | €0.226 |
| SVEl Salvador | €1.970 | €0.075 |
| JMJamaica | €2.036 | €0.134 |
| JEJersey | €10.156 | €0.181 |
| ADAndorra | €10.462 | €0.181 |
| MOMacao | €3.639 | €0.257 |
| BIBurundi | €3.983 | €0.181 |
| LCSaint Lucia | €2.622 | €0.247 |
| PGPapua New Guinea | €2.160 | €0.039 |
| MNMongolia | €3.320 | €0.156 |
| CFCentral African Republic | €1.682 | €0.133 |
| GYGuyana | €0.576 | €0.073 |
| BBBarbados | €2.110 | €0.010 |
| WSSamoa | €1.859 | €0.178 |
| FJFiji | €5.377 | €0.035 |
| VCSaint Vincent and the Grenadines | €3.540 | €0.215 |
| SRSuriname | €2.307 | €0.118 |
| CVCabo Verde | €0.669 | €0.137 |
| BZBelize | €3.278 | €0.154 |
| BTBhutan | €1.339 | €0.137 |
| GQEquatorial Guinea | €0.562 | €0.039 |
| KYCayman Islands | €11.337 | €0.128 |
| KMComoros | €1.769 | €0.131 |
| STSao Tome and Principe | €0.007 | €0.050 |
| LALaos | €2.974 | €0.042 |
| BSBahamas | €1.178 | €0.024 |
| DMDominica | €17.704 | €0.114 |
| MCMonaco | €2.852 | €0.008 |
| CWCuracao | €11.351 | €0.070 |
| GGGuernsey | €4.443 | €0.055 |
| MFSaint Martin | €0.018 | €0.039 |
| GUGuam | €10.777 | €0.035 |
| ISIceland | €15.534 | €0.008 |
| SBSolomon Islands | €3.866 | €0.038 |
| LILiechtenstein | €12.895 | €0.004 |
| TLTimor Leste | €1.512 | €0.016 |
| TCTurks and Caicos Islands | €20.059 | €0.024 |
| VUVanuatu | €8.711 | €0.024 |
| PWPalau | €26.826 | €0.016 |
| GLGreenland | €6.651 | €0.010 |
| AWAruba | €13.233 | €0.004 |
| GDGrenada | €13.107 | €0.009 |
| SCSeychelles | €4.427 | €0.003 |
| TOTonga | €12.804 | €0.004 |
| SXSint Maarten | €12.663 | €0.004 |
| BQBonaire, Saint Eustatius and Saba | €9.550 | €0.004 |
| FMMicronesia | €37.272 | €0.004 |
| KNSaint Kitts and Nevis | €34.066 | €0.004 |
| AIAnguilla | €9.664 | €0.003 |
| NRNauru | €27.156 | €0.003 |
| FOFaroe Islands | €0.924 | €0.001 |
| GIGibraltar | €5.444 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.