Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimatorCountry1 | Average eCPM2 | Maximum commission3 |
---|---|---|
USUnited States | €20.887 | €31.652 |
FRFrance | €9.255 | €43.778 |
ESSpain | €10.256 | €26.305 |
GBUnited Kingdom | €13.565 | €27.179 |
MXMexico | €2.440 | €6.630 |
ITItaly | €6.764 | €49.675 |
DEGermany | €7.216 | €34.000 |
CLChile | €10.432 | €24.157 |
AUAustralia | €28.369 | €26.115 |
CACanada | €17.401 | €20.000 |
ARArgentina | €2.489 | €14.773 |
HUHungary | €16.156 | €20.299 |
THThailand | €6.975 | €6.764 |
RORomania | €8.275 | €18.720 |
BEBelgium | €13.336 | €38.183 |
CHSwitzerland | €23.876 | €38.250 |
PEPeru | €2.162 | €8.140 |
NLNetherlands | €7.937 | €35.275 |
COColombia | €1.414 | €9.195 |
CZCzechia | €14.053 | €20.000 |
PLPoland | €7.750 | €15.314 |
BGBulgaria | €10.207 | €15.525 |
KRSouth Korea | €5.188 | €11.193 |
SASaudi Arabia | €6.552 | €26.709 |
ATAustria | €17.690 | €22.839 |
NZNew Zealand | €31.889 | €24.334 |
IEIreland | €23.446 | €22.924 |
INIndia | €0.360 | €310.771 |
UYUruguay | €5.641 | €15.734 |
PTPortugal | €7.384 | €20.000 |
ILIsrael | €7.549 | €13.885 |
ECEcuador | €1.056 | €14.658 |
MYMalaysia | €4.221 | €11.592 |
HRCroatia | €24.804 | €20.000 |
ZASouth Africa | €1.884 | €14.587 |
IDIndonesia | €0.542 | €6.794 |
BRBrazil | €0.574 | €6.817 |
HKHong Kong | €7.104 | €22.910 |
CRCosta Rica | €4.806 | €9.527 |
AEUnited Arab Emirates | €9.234 | €26.324 |
SGSingapore | €4.554 | €25.349 |
SESweden | €10.777 | €38.495 |
JPJapan | €6.166 | €25.840 |
NONorway | €11.129 | €38.285 |
DKDenmark | €13.477 | €38.206 |
TWTaiwan | €3.190 | €17.956 |
GRGreece | €6.280 | €19.078 |
PHPhilippines | €0.822 | €8.000 |
DODominican Republic | €1.686 | €7.334 |
CNChina | €1.824 | €22.423 |
BOBolivia | €1.538 | €8.000 |
NGNigeria | €1.010 | €14.089 |
RSSerbia | €2.022 | €20.000 |
VNVietnam | €0.986 | €7.631 |
PAPanama | €2.345 | €17.500 |
SKSlovakia | €6.029 | €20.000 |
GTGuatemala | €0.932 | €7.139 |
TRTurkey | €0.967 | €7.624 |
FIFinland | €9.311 | €27.880 |
QAQatar | €7.227 | €20.000 |
LULuxembourg | €14.271 | €29.240 |
PRPuerto Rico | €5.340 | €18.654 |
RERéunion | €8.427 | €20.419 |
PKPakistan | €0.259 | €7.421 |
LTLithuania | €4.218 | €14.895 |
KWKuwait | €11.549 | €20.000 |
HNHonduras | €2.565 | €8.000 |
ISIceland | €18.743 | €22.439 |
VEVenezuela | €0.377 | €20.000 |
GPGuadeloupe | €18.159 | €27.416 |
ZWZimbabwe | €2.101 | €7.657 |
EEEstonia | €7.718 | €19.078 |
CMCameroon | €4.292 | €20.000 |
MDMoldova | €9.516 | €20.000 |
OMOman | €7.388 | €20.000 |
DZAlgeria | €0.512 | €20.000 |
KEKenya | €0.869 | €7.612 |
CUCuba | €0.607 | €1.758 |
ALAlbania | €5.332 | €20.000 |
RURussia | €2.518 | €7.641 |
PYParaguay | €0.586 | €14.512 |
MLMali | €7.193 | €20.000 |
MQMartinique | €10.340 | €27.969 |
PFFrench Polynesia | €21.830 | €20.000 |
BABosnia and Herzegovina | €2.916 | €6.035 |
NPNepal | €0.310 | €20.000 |
AZAzerbaijan | €14.826 | €20.000 |
GHGhana | €0.936 | €7.071 |
NINicaragua | €0.524 | €7.385 |
GFFrench Guiana | €22.056 | €22.087 |
SNSenegal | €1.463 | €20.000 |
BDBangladesh | €0.218 | €1.030 |
SVEl Salvador | €1.681 | €6.895 |
MWMalawi | €6.199 | €20.000 |
ZMZambia | €0.799 | €7.329 |
CGCongo Republic | €3.852 | €20.000 |
UZUzbekistan | €1.169 | €7.156 |
TZTanzania | €0.832 | €8.000 |
KZKazakhstan | €6.318 | €8.000 |
LKSri Lanka | €0.367 | €7.139 |
CYCyprus | €2.071 | €20.000 |
EGEgypt | €0.780 | €8.000 |
TNTunisia | €0.857 | €20.000 |
CIIvory Coast | €1.012 | €4.844 |
BJBenin | €4.930 | €20.000 |
NCNew Caledonia | €12.259 | €20.000 |
SISlovenia | €4.592 | €9.600 |
LVLatvia | €8.443 | €14.117 |
MEMontenegro | €1.004 | €7.631 |
UAUkraine | €0.541 | €7.020 |
MUMauritius | €0.876 | €7.334 |
MTMalta | €14.263 | €20.000 |
CDDR Congo | €1.162 | €7.650 |
SCSeychelles | €15.005 | €26.526 |
AMArmenia | €1.881 | €8.167 |
MGMadagascar | €1.714 | €20.000 |
GMGambia | €12.707 | €20.000 |
AOAngola | €0.632 | €7.465 |
XKKosovo | €8.838 | €20.000 |
JOJordan | €0.274 | €7.431 |
FJFiji | €6.778 | €20.000 |
RWRwanda | €4.979 | €20.000 |
KYCayman Islands | €18.999 | €20.000 |
ASAmerican Samoa | €70.649 | €16.937 |
IQIraq | €0.257 | €7.256 |
GNGuinea | €1.924 | €20.000 |
JMJamaica | €1.660 | €7.396 |
JEJersey | €15.467 | €20.000 |
MAMorocco | €0.140 | €7.641 |
ETEthiopia | €0.433 | €7.479 |
LYLibya | €1.828 | €20.000 |
TGTogo | €1.292 | €20.000 |
CWCuraçao | €16.820 | €20.000 |
LALaos | €5.795 | €20.000 |
LBLebanon | €0.333 | €8.151 |
BFBurkina Faso | €1.847 | €20.000 |
ADAndorra | €13.532 | €20.000 |
GDGrenada | €22.432 | €20.000 |
TCTurks and Caicos Islands | €35.669 | €20.000 |
DJDjibouti | €4.014 | €20.000 |
BHBahrain | €2.884 | €8.000 |
MMMyanmar | €0.328 | €7.594 |
TTTrinidad and Tobago | €0.525 | €7.256 |
YEYemen | €0.326 | €20.000 |
VGBritish Virgin Islands | €13.684 | €20.000 |
IMIsle of Man | €8.905 | €20.000 |
PGPapua New Guinea | €0.559 | €15.114 |
HTHaiti | €0.596 | €7.579 |
LRLiberia | €5.877 | €7.055 |
MZMozambique | €0.292 | €0.727 |
PSPalestine | €0.515 | €7.242 |
GIGibraltar | €14.399 | €7.825 |
GQEquatorial Guinea | €1.088 | €7.137 |
BYBelarus | €0.649 | €7.508 |
SSSouth Sudan | €4.890 | €20.000 |
NENiger | €2.063 | €20.000 |
UGUganda | €0.495 | €1.049 |
MRMauritania | €0.893 | €20.000 |
YTMayotte | €6.631 | €20.377 |
BIBurundi | €7.954 | €20.000 |
KIKiribati | €57.215 | €20.000 |
TJTajikistan | €1.598 | €20.000 |
TOTonga | €10.849 | €20.000 |
LILiechtenstein | €30.310 | €20.000 |
KNSt Kitts and Nevis | €34.306 | €20.000 |
SXSint Maarten | €17.347 | €20.000 |
MHMarshall Islands | €143.885 | €20.000 |
PMSaint Pierre and Miquelon | €25.063 | €20.000 |
GGGuernsey | €8.380 | €18.561 |
BMBermuda | €16.804 | €10.063 |
IRIran | €0.095 | €0.583 |
GUGuam | €12.066 | €6.942 |
SRSuriname | €4.901 | €6.893 |
MVMaldives | €2.745 | €6.966 |
MKNorth Macedonia | €4.563 | €0.538 |
KHCambodia | €1.215 | €0.562 |
GEGeorgia | €0.179 | €0.966 |
MNMongolia | €2.302 | €0.978 |
MOMacao | €2.810 | €5.248 |
BZBelize | €5.430 | €5.988 |
BNBrunei | €2.454 | €8.000 |
LCSaint Lucia | €0.530 | €7.881 |
TDChad | €5.733 | €7.071 |
LSLesotho | €2.299 | €7.044 |
VUVanuatu | €13.513 | €7.071 |
DMDominica | €25.109 | €6.942 |
CFCentral African Republic | €2.837 | €6.858 |
SZEswatini | €7.585 | €6.826 |
CVCabo Verde | €1.270 | €2.198 |
GYGuyana | €0.429 | €0.285 |
SOSomalia | €0.298 | €0.579 |
BWBotswana | €0.377 | €0.472 |
SYSyria | €0.047 | €0.256 |
NANamibia | €0.265 | €0.275 |
WSSamoa | €1.159 | €0.354 |
SLSierra Leone | €2.518 | €0.397 |
KGKyrgyzstan | €0.037 | €2.198 |
SDSudan | €0.060 | €0.291 |
AFAfghanistan | €4.219 | €0.486 |
BBBarbados | €0.214 | €0.121 |
GAGabon | €0.288 | €0.499 |
TLTimor-Leste | €4.412 | €0.244 |
SBSolomon Islands | €5.788 | €0.049 |
KMComoros | €3.487 | €0.091 |
VIU.S. Virgin Islands | €29.665 | €0.093 |
AXÅland | €42.388 | €0.050 |
BTBhutan | €3.000 | €0.030 |
EREritrea | €2.576 | €0.023 |
GLGreenland | €5.872 | €0.005 |
AWAruba | €19.232 | €0.009 |
BSBahamas | €0.017 | €0.014 |
MFSaint Martin | €0.012 | €0.006 |
GWGuinea-Bissau | €3.554 | €0.009 |
BQBonaire, Sint Eustatius, and Saba | €24.605 | €0.004 |
VCSt Vincent and Grenadines | €4.109 | €0.005 |
AGAntigua and Barbuda | €8.230 | €0.002 |
STSão Tomé and Príncipe | €0.004 | €0.002 |
MCMonaco | €4.927 | €0.001 |
PWPalau | €55.061 | €0.001 |
NRNauru | €57.812 | €0.001 |
CKCook Islands | €59.438 | €0.002 |
KPNorth Korea | €0.018 | €0.002 |
MPNorthern Mariana Islands | €39.482 | €0.002 |
FOFaroe Islands | €0.001 | €0.001 |
WFWallis and Futuna | €0.006 | €0.001 |
FMFederated States of Micronesia | €63.594 | €0.001 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.