Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €6.829 | €24.500 |
| USUnited States | €14.205 | €15.109 |
| JPJapan | €5.797 | €10.834 |
| DEGermany | €5.825 | €24.500 |
| AUAustralia | €29.576 | €16.708 |
| GBUnited Kingdom | €8.275 | €16.800 |
| REReunion | €6.035 | €15.000 |
| ESSpain | €10.136 | €12.173 |
| BRBrazil | €0.446 | €2.916 |
| ITItaly | €5.538 | €15.076 |
| CACanada | €10.480 | €6.069 |
| INIndia | €0.287 | €0.923 |
| MAMorocco | €0.705 | €33.600 |
| CHSwitzerland | €20.333 | €24.071 |
| SASaudi Arabia | €4.672 | €22.400 |
| BEBelgium | €8.444 | €29.400 |
| MQMartinique | €9.489 | €17.500 |
| CLChile | €10.730 | €16.389 |
| PHPhilippines | €0.854 | €0.940 |
| RORomania | €5.973 | €1.603 |
| NLThe Netherlands | €4.845 | €46.400 |
| MXMexico | €2.778 | €3.544 |
| NZNew Zealand | €32.184 | €19.342 |
| SGSingapore | €2.204 | €4.209 |
| PLPoland | €6.116 | €8.926 |
| PTPortugal | €7.865 | €8.901 |
| GRGreece | €4.818 | €1.810 |
| THThailand | €3.665 | €5.383 |
| RURussia | €1.145 | €1.794 |
| EGEgypt | €0.525 | €4.825 |
| PKPakistan | €0.199 | €0.734 |
| GPGuadeloupe | €11.746 | €17.500 |
| IDIndonesia | €0.534 | €0.518 |
| BDBangladesh | €0.351 | €2.538 |
| TRTurkey | €1.046 | €12.600 |
| ARArgentina | €2.703 | €8.400 |
| ZASouth Africa | €2.914 | €9.325 |
| KRSouth Korea | €6.232 | €6.617 |
| NGNigeria | €0.868 | €1.548 |
| CNChina | €0.933 | €0.609 |
| MYMalaysia | €3.373 | €1.102 |
| BGBulgaria | €8.706 | €8.859 |
| AEUnited Arab Emirates | €6.715 | €2.480 |
| ILIsrael | €3.789 | €2.139 |
| CZCzechia | €11.340 | €8.362 |
| QAQatar | €3.710 | €1.283 |
| HUHungary | €12.626 | €13.373 |
| HRCroatia | €11.518 | €8.388 |
| CYCyprus | €2.570 | €6.300 |
| VNVietnam | €0.536 | €0.510 |
| GFFrench Guiana | €13.868 | €0.586 |
| COColombia | €1.599 | €4.760 |
| KGKyrgyzstan | €0.597 | €1.566 |
| SESweden | €7.467 | €14.800 |
| BYBelarus | €0.545 | €1.100 |
| LULuxembourg | €10.088 | €3.722 |
| PEPeru | €2.493 | €5.991 |
| NONorway | €9.737 | €14.921 |
| ATAustria | €11.356 | €19.004 |
| IEIreland | €20.107 | €0.765 |
| KWKuwait | €7.100 | €7.988 |
| DZAlgeria | €0.466 | €0.349 |
| NPNepal | €0.314 | €0.233 |
| OMOman | €4.613 | €6.118 |
| KZKazakhstan | €4.322 | €1.742 |
| GHGhana | €0.865 | €1.780 |
| FIFinland | €4.463 | €6.462 |
| BABosnia and Herzegovina | €2.303 | €1.546 |
| VEVenezuela | €0.662 | €0.360 |
| UZUzbekistan | €1.186 | €3.637 |
| UAUkraine | €0.727 | €0.495 |
| SKSlovakia | €7.074 | €5.979 |
| IQIraq | €0.241 | €0.333 |
| UYUruguay | €4.911 | €0.769 |
| HKHong Kong | €4.963 | €2.699 |
| TWTaiwan | €4.078 | €10.728 |
| KEKenya | €0.608 | €0.394 |
| BJBenin | €3.893 | €10.500 |
| CMCameroon | €3.363 | €0.441 |
| AGAntigua and Barbuda | €7.591 | €13.300 |
| CIIvory Coast | €1.458 | €4.200 |
| SNSenegal | €1.247 | €0.204 |
| AZAzerbaijan | €8.288 | €0.235 |
| DKDenmark | €10.368 | €11.926 |
| ZWZimbabwe | €2.048 | €0.437 |
| CRCosta Rica | €4.954 | €1.125 |
| ECEcuador | €1.488 | €0.376 |
| PRPuerto Rico | €5.934 | €6.674 |
| TZTanzania | €0.983 | €3.500 |
| LBLebanon | €1.667 | €7.183 |
| MZMozambique | €0.989 | €0.350 |
| RSSerbia | €1.627 | €0.444 |
| MDMoldova | €6.121 | €4.504 |
| MMMyanmar | €0.714 | €0.224 |
| CDDemocratic Republic of the Congo | €1.332 | €0.200 |
| CGRepublic of the Congo | €3.221 | €0.110 |
| DODominican Republic | €1.437 | €0.583 |
| LVLatvia | €7.286 | €0.153 |
| NANamibia | €1.080 | €0.176 |
| MUMauritius | €1.225 | €4.722 |
| TNTunisia | €0.466 | €0.445 |
| GEGeorgia | €1.226 | €1.072 |
| AOAngola | €0.560 | €0.175 |
| LKSri Lanka | €0.622 | €0.220 |
| UGUganda | €0.631 | €0.220 |
| TJTajikistan | €2.483 | €0.785 |
| SYSyria | €0.047 | €0.176 |
| GNGuinea | €1.694 | €0.132 |
| XKKosovo | €4.079 | €0.201 |
| PAPanama | €2.436 | €0.518 |
| JOJordan | €0.522 | €0.439 |
| MTMalta | €10.202 | €4.292 |
| MEMontenegro | €1.279 | €0.867 |
| ETEthiopia | €0.499 | €0.417 |
| ZMZambia | €1.739 | €0.218 |
| GAGabon | €0.416 | €0.321 |
| MWMalawi | €4.362 | €0.141 |
| HTHaiti | €0.600 | €0.133 |
| SDSudan | €0.203 | €0.219 |
| SISlovenia | €5.224 | €1.518 |
| CUCuba | €0.597 | €0.265 |
| ALAlbania | €3.351 | €0.481 |
| BOBolivia | €1.337 | €0.153 |
| BHBahrain | €2.197 | €0.811 |
| BFBurkina Faso | €1.829 | €0.109 |
| NCNew Caledonia | €7.360 | €0.175 |
| PFFrench Polynesia | €11.291 | €0.071 |
| MLMali | €4.452 | €0.200 |
| LTLithuania | €4.052 | €0.506 |
| PYParaguay | €0.880 | €0.143 |
| RWRwanda | €3.542 | €0.428 |
| KHCambodia | €1.275 | €0.182 |
| YTMayotte | €8.885 | €0.402 |
| MRMauritania | €0.880 | €0.120 |
| TGTogo | €1.194 | €0.100 |
| BWBotswana | €0.523 | €0.198 |
| AMArmenia | €2.161 | €0.136 |
| MGMadagascar | €2.309 | €0.102 |
| LYLibya | €0.688 | €0.198 |
| LRLiberia | €2.631 | €0.070 |
| PSPalestinian Territory | €1.172 | €0.246 |
| HNHonduras | €2.866 | €0.158 |
| GTGuatemala | €0.943 | €0.118 |
| IRIran | €0.116 | €0.232 |
| TDChad | €2.861 | €0.070 |
| EEEstonia | €8.125 | €0.267 |
| SOSomalia | €0.379 | €0.182 |
| DJDjibouti | €1.856 | €0.180 |
| BNBrunei | €2.007 | €0.201 |
| YEYemen | €0.235 | €0.118 |
| SLSierra Leone | €2.203 | €0.111 |
| MVMaldives | €2.248 | €0.369 |
| LSLesotho | €1.979 | €0.066 |
| GMGambia | €6.040 | €0.081 |
| AFAfghanistan | €1.088 | €0.146 |
| TTTrinidad and Tobago | €0.444 | €0.101 |
| GWGuinea-Bissau | €1.370 | €0.118 |
| MKNorth Macedonia | €3.788 | €0.226 |
| SZEswatini | €5.802 | €0.200 |
| JMJamaica | €2.031 | €0.134 |
| SVEl Salvador | €1.968 | €0.075 |
| JEJersey | €10.133 | €0.181 |
| ADAndorra | €10.459 | €0.181 |
| NENiger | €1.016 | €0.045 |
| BIBurundi | €3.980 | €0.181 |
| MOMacao | €3.634 | €0.257 |
| LCSaint Lucia | €2.621 | €0.247 |
| MNMongolia | €3.314 | €0.156 |
| SSSouth Sudan | €1.641 | €0.039 |
| CFCentral African Republic | €1.678 | €0.133 |
| GYGuyana | €0.575 | €0.073 |
| NINicaragua | €0.594 | €0.050 |
| PGPapua New Guinea | €2.159 | €0.039 |
| VCSaint Vincent and the Grenadines | €3.536 | €0.215 |
| SRSuriname | €2.305 | €0.118 |
| CVCabo Verde | €0.669 | €0.137 |
| WSSamoa | €1.859 | €0.178 |
| FJFiji | €5.372 | €0.035 |
| BZBelize | €3.276 | €0.154 |
| LALaos | €2.973 | €0.042 |
| BBBarbados | €2.107 | €0.010 |
| BTBhutan | €1.338 | €0.137 |
| GQEquatorial Guinea | €0.562 | €0.039 |
| KYCayman Islands | €11.331 | €0.128 |
| KMComoros | €1.766 | €0.131 |
| STSao Tome and Principe | €0.007 | €0.050 |
| DMDominica | €17.699 | €0.114 |
| MCMonaco | €2.852 | €0.008 |
| BSBahamas | €1.176 | €0.017 |
| CWCuracao | €11.344 | €0.070 |
| GGGuernsey | €4.441 | €0.055 |
| MFSaint Martin | €0.018 | €0.039 |
| ISIceland | €15.523 | €0.008 |
| SBSolomon Islands | €3.862 | €0.038 |
| LILiechtenstein | €12.895 | €0.004 |
| PWPalau | €26.826 | €0.016 |
| TLTimor Leste | €1.511 | €0.016 |
| GLGreenland | €6.642 | €0.010 |
| AWAruba | €13.228 | €0.004 |
| GDGrenada | €13.088 | €0.009 |
| GUGuam | €10.776 | €0.004 |
| TOTonga | €12.804 | €0.004 |
| SCSeychelles | €4.276 | €0.003 |
| BQBonaire, Saint Eustatius and Saba | €9.540 | €0.004 |
| FMMicronesia | €37.272 | €0.004 |
| KNSaint Kitts and Nevis | €34.030 | €0.004 |
| SXSint Maarten | €12.638 | €0.004 |
| AIAnguilla | €9.655 | €0.003 |
| TCTurks and Caicos Islands | €20.022 | €0.003 |
| NRNauru | €27.156 | €0.003 |
| FOFaroe Islands | €0.924 | €0.001 |
| GIGibraltar | €5.442 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.