Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €6.848 | €40.600 |
| USUnited States | €14.310 | €15.109 |
| JPJapan | €5.820 | €10.834 |
| DEGermany | €5.834 | €40.600 |
| GBUnited Kingdom | €8.285 | €16.800 |
| AUAustralia | €29.621 | €16.708 |
| INIndia | €0.290 | €2.800 |
| ITItaly | €5.549 | €15.076 |
| ESSpain | €10.150 | €12.173 |
| REReunion | €6.039 | €15.000 |
| BRBrazil | €0.450 | €2.916 |
| CACanada | €10.492 | €11.940 |
| SASaudi Arabia | €4.705 | €22.400 |
| CLChile | €10.770 | €16.389 |
| MAMorocco | €0.711 | €33.600 |
| NLThe Netherlands | €4.868 | €46.400 |
| BEBelgium | €8.487 | €29.400 |
| CHSwitzerland | €20.402 | €24.071 |
| PLPoland | €6.147 | €8.926 |
| MQMartinique | €9.547 | €17.500 |
| PHPhilippines | €0.854 | €5.373 |
| MXMexico | €2.783 | €3.544 |
| NZNew Zealand | €32.245 | €19.342 |
| RORomania | €5.982 | €1.603 |
| TRTurkey | €1.048 | €12.600 |
| SGSingapore | €2.232 | €4.209 |
| THThailand | €3.670 | €5.383 |
| PTPortugal | €7.924 | €8.931 |
| AEUnited Arab Emirates | €6.737 | €8.925 |
| IDIndonesia | €0.536 | €0.663 |
| GRGreece | €4.826 | €9.487 |
| KRSouth Korea | €6.252 | €6.617 |
| ZASouth Africa | €2.921 | €11.868 |
| GPGuadeloupe | €11.821 | €17.500 |
| PKPakistan | €0.200 | €0.734 |
| ARArgentina | €2.712 | €10.500 |
| BDBangladesh | €0.356 | €2.538 |
| RURussia | €1.148 | €1.794 |
| NGNigeria | €0.870 | €1.548 |
| KWKuwait | €7.148 | €9.958 |
| EGEgypt | €0.538 | €4.825 |
| ILIsrael | €3.795 | €11.900 |
| TWTaiwan | €4.087 | €10.728 |
| HKHong Kong | €4.983 | €8.331 |
| IEIreland | €20.195 | €8.926 |
| MYMalaysia | €3.381 | €5.925 |
| CZCzechia | €11.355 | €9.552 |
| SESweden | €7.486 | €16.800 |
| BGBulgaria | €8.722 | €8.917 |
| ATAustria | €11.379 | €19.004 |
| COColombia | €1.604 | €7.000 |
| HUHungary | €12.653 | €13.373 |
| QAQatar | €3.736 | €1.283 |
| GFFrench Guiana | €13.925 | €8.967 |
| VNVietnam | €0.536 | €0.510 |
| CYCyprus | €2.576 | €6.300 |
| ZWZimbabwe | €2.051 | €0.437 |
| HRCroatia | €11.535 | €8.388 |
| BYBelarus | €0.548 | €1.100 |
| KGKyrgyzstan | €0.598 | €1.566 |
| GHGhana | €0.866 | €1.780 |
| LULuxembourg | €10.107 | €3.722 |
| PEPeru | €2.497 | €5.991 |
| DZAlgeria | €0.470 | €0.441 |
| NONorway | €9.775 | €14.921 |
| KZKazakhstan | €4.338 | €3.555 |
| UYUruguay | €4.926 | €0.769 |
| NPNepal | €0.314 | €0.233 |
| VEVenezuela | €0.665 | €0.438 |
| IQIraq | €0.242 | €0.442 |
| CRCosta Rica | €4.965 | €4.758 |
| FIFinland | €4.473 | €6.462 |
| CNChina | €0.997 | €5.890 |
| BABosnia and Herzegovina | €2.305 | €1.546 |
| OMOman | €4.665 | €6.118 |
| LVLatvia | €7.337 | €5.945 |
| UZUzbekistan | €1.192 | €3.637 |
| YTMayotte | €8.922 | €8.887 |
| TZTanzania | €0.984 | €3.500 |
| KEKenya | €0.609 | €0.394 |
| AZAzerbaijan | €8.329 | €4.721 |
| SKSlovakia | €7.087 | €5.979 |
| LBLebanon | €1.677 | €7.183 |
| UGUganda | €0.632 | €3.500 |
| SNSenegal | €1.254 | €0.204 |
| JOJordan | €0.526 | €8.708 |
| BJBenin | €3.905 | €10.500 |
| CMCameroon | €3.370 | €0.157 |
| MUMauritius | €1.228 | €4.758 |
| CIIvory Coast | €1.465 | €4.200 |
| UAUkraine | €0.726 | €0.883 |
| AGAntigua and Barbuda | €7.619 | €13.300 |
| ZMZambia | €1.743 | €1.340 |
| ECEcuador | €1.492 | €0.376 |
| ETEthiopia | €0.500 | €0.420 |
| MWMalawi | €4.369 | €0.141 |
| MZMozambique | €0.989 | €0.350 |
| PRPuerto Rico | €5.949 | €6.674 |
| DKDenmark | €10.393 | €11.926 |
| ASAmerican Samoa | €37.952 | €10.500 |
| PYParaguay | €0.884 | €6.783 |
| MMMyanmar | €0.715 | €0.224 |
| RSSerbia | €1.629 | €0.444 |
| CDDemocratic Republic of the Congo | €1.335 | €0.200 |
| MDMoldova | €6.143 | €4.504 |
| SDSudan | €0.206 | €0.424 |
| CGRepublic of the Congo | €3.249 | €0.110 |
| DODominican Republic | €1.442 | €0.583 |
| LKSri Lanka | €0.624 | €0.220 |
| AOAngola | €0.561 | €0.175 |
| GEGeorgia | €1.228 | €1.072 |
| LRLiberia | €2.635 | €0.070 |
| TJTajikistan | €2.489 | €0.785 |
| BHBahrain | €2.210 | €0.811 |
| RWRwanda | €3.546 | €0.428 |
| SYSyria | €0.047 | €0.176 |
| GNGuinea | €1.698 | €0.132 |
| XKKosovo | €4.104 | €0.440 |
| BOBolivia | €1.340 | €0.444 |
| MLMali | €4.462 | €0.200 |
| CUCuba | €0.598 | €0.309 |
| PAPanama | €2.441 | €0.518 |
| TNTunisia | €0.467 | €0.278 |
| MTMalta | €10.233 | €4.292 |
| SVEl Salvador | €1.972 | €4.161 |
| MEMontenegro | €1.280 | €0.867 |
| GAGabon | €0.418 | €0.321 |
| BWBotswana | €0.525 | €0.198 |
| HTHaiti | €0.601 | €0.264 |
| LTLithuania | €4.072 | €0.506 |
| IRIran | €0.116 | €0.232 |
| ALAlbania | €3.366 | €0.481 |
| BFBurkina Faso | €1.834 | €0.067 |
| SISlovenia | €5.237 | €1.518 |
| NCNew Caledonia | €7.437 | €0.175 |
| KHCambodia | €1.279 | €0.197 |
| NANamibia | €1.064 | €0.176 |
| MGMadagascar | €2.321 | €0.508 |
| AMArmenia | €2.166 | €0.136 |
| PFFrench Polynesia | €11.407 | €0.111 |
| HNHonduras | €2.872 | €0.158 |
| MRMauritania | €0.887 | €0.120 |
| YEYemen | €0.235 | €0.311 |
| PSPalestinian Territory | €1.188 | €0.246 |
| LYLibya | €0.695 | €0.198 |
| LSLesotho | €1.981 | €0.070 |
| SOSomalia | €0.379 | €0.182 |
| SSSouth Sudan | €1.644 | €0.066 |
| SLSierra Leone | €2.204 | €0.119 |
| TGTogo | €1.197 | €0.067 |
| TDChad | €2.872 | €0.070 |
| GTGuatemala | €0.944 | €0.118 |
| AFAfghanistan | €1.091 | €0.146 |
| EEEstonia | €8.210 | €0.267 |
| DJDjibouti | €1.861 | €0.180 |
| BNBrunei | €2.014 | €0.201 |
| MVMaldives | €2.254 | €0.369 |
| GMGambia | €6.067 | €0.081 |
| SZEswatini | €5.810 | €0.200 |
| TTTrinidad and Tobago | €0.445 | €0.101 |
| PGPapua New Guinea | €2.161 | €0.075 |
| NENiger | €1.017 | €0.077 |
| NINicaragua | €0.595 | €0.050 |
| JMJamaica | €2.040 | €0.134 |
| MKNorth Macedonia | €3.795 | €0.226 |
| GWGuinea-Bissau | €1.370 | €0.118 |
| CFCentral African Republic | €1.700 | €0.133 |
| JEJersey | €10.162 | €0.181 |
| LALaos | €2.977 | €0.265 |
| BBBarbados | €2.120 | €0.105 |
| ADAndorra | €10.476 | €0.181 |
| MOMacao | €3.644 | €0.257 |
| LCSaint Lucia | €2.627 | €0.247 |
| BIBurundi | €3.989 | €0.181 |
| MNMongolia | €3.324 | €0.156 |
| GYGuyana | €0.577 | €0.073 |
| FJFiji | €5.380 | €0.036 |
| GUGuam | €10.779 | €0.211 |
| WSSamoa | €1.860 | €0.178 |
| VCSaint Vincent and the Grenadines | €3.544 | €0.215 |
| SRSuriname | €2.311 | €0.118 |
| CVCabo Verde | €0.669 | €0.137 |
| BZBelize | €3.284 | €0.154 |
| BTBhutan | €1.341 | €0.137 |
| GQEquatorial Guinea | €0.562 | €0.039 |
| KYCayman Islands | €11.355 | €0.128 |
| KMComoros | €1.779 | €0.131 |
| STSao Tome and Principe | €0.007 | €0.050 |
| BSBahamas | €1.182 | €0.024 |
| DMDominica | €17.741 | €0.114 |
| SBSolomon Islands | €3.870 | €0.038 |
| MCMonaco | €2.857 | €0.008 |
| CWCuracao | €11.375 | €0.070 |
| FMMicronesia | €37.272 | €0.039 |
| GGGuernsey | €4.451 | €0.055 |
| MFSaint Martin | €0.019 | €0.039 |
| ISIceland | €15.552 | €0.008 |
| TLTimor Leste | €1.514 | €0.016 |
| LILiechtenstein | €12.910 | €0.004 |
| TCTurks and Caicos Islands | €20.119 | €0.024 |
| GLGreenland | €6.653 | €0.010 |
| VUVanuatu | €8.712 | €0.024 |
| PWPalau | €26.834 | €0.016 |
| AWAruba | €13.259 | €0.004 |
| GDGrenada | €13.148 | €0.009 |
| SCSeychelles | €4.431 | €0.003 |
| BQBonaire, Saint Eustatius and Saba | €9.568 | €0.005 |
| TOTonga | €12.810 | €0.004 |
| SXSint Maarten | €12.725 | €0.004 |
| MHMarshall Islands | €61.618 | €0.006 |
| KNSaint Kitts and Nevis | €34.156 | €0.004 |
| AIAnguilla | €9.676 | €0.003 |
| NRNauru | €27.156 | €0.003 |
| BMBermuda | €12.638 | €0.003 |
| FOFaroe Islands | €0.924 | €0.001 |
| GIGibraltar | €5.454 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.