Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimatorCountry1 | Average eCPM2 | Maximum commission3 |
---|---|---|
USUnited States | €18.877 | €25.683 |
DEGermany | €6.867 | €36.900 |
FRFrance | €8.030 | €35.508 |
GBUnited Kingdom | €10.447 | €18.590 |
ESSpain | €11.538 | €24.000 |
CACanada | €13.558 | €20.700 |
AUAustralia | €35.564 | €35.735 |
ITItaly | €6.001 | €42.791 |
NLNetherlands | €6.858 | €39.200 |
MXMexico | €3.040 | €13.061 |
SESweden | €10.137 | €30.065 |
BEBelgium | €11.452 | €34.442 |
IEIreland | €29.194 | €21.824 |
CLChile | €11.477 | €21.237 |
CHSwitzerland | €25.585 | €44.200 |
NZNew Zealand | €40.842 | €21.734 |
CZCzechia | €12.984 | €20.000 |
ATAustria | €14.955 | €21.134 |
RORomania | €6.686 | €20.000 |
PLPoland | €7.578 | €14.818 |
PEPeru | €2.713 | €12.000 |
PTPortugal | €9.318 | €20.000 |
ARArgentina | €2.928 | €8.827 |
BGBulgaria | €10.138 | €14.797 |
ZASouth Africa | €3.167 | €17.638 |
INIndia | €0.372 | €1.002 |
COColombia | €1.716 | €8.527 |
SKSlovakia | €7.784 | €20.000 |
JPJapan | €6.516 | €21.250 |
GRGreece | €5.325 | €20.000 |
HKHong Kong | €7.160 | €20.845 |
TRTurkey | €1.022 | €9.456 |
SASaudi Arabia | €5.597 | €24.443 |
NONorway | €12.468 | €34.853 |
BRBrazil | €0.669 | €9.594 |
HUHungary | €13.993 | €20.000 |
AEUnited Arab Emirates | €8.262 | €24.376 |
SGSingapore | €3.796 | €14.051 |
KRSouth Korea | €7.013 | €12.000 |
DKDenmark | €14.142 | €22.481 |
VEVenezuela | €0.784 | €17.256 |
ECEcuador | €1.622 | €13.897 |
FIFinland | €5.238 | €27.880 |
HRCroatia | €13.145 | €20.000 |
IDIndonesia | €0.567 | €3.989 |
PHPhilippines | €0.831 | €8.000 |
MYMalaysia | €3.923 | €7.648 |
CRCosta Rica | €5.349 | €12.000 |
THThailand | €6.137 | €6.382 |
EGEgypt | €0.815 | €12.000 |
CNChina | €1.954 | €12.000 |
VNVietnam | €1.131 | €12.000 |
NGNigeria | €0.957 | €7.001 |
TWTaiwan | €4.482 | €12.878 |
SISlovenia | €5.622 | €13.050 |
UYUruguay | €5.741 | €17.426 |
MAMorocco | €0.602 | €12.000 |
RSSerbia | €1.816 | €7.021 |
KZKazakhstan | €7.997 | €12.000 |
BDBangladesh | €0.438 | €8.000 |
PRPuerto Rico | €6.459 | €17.066 |
AZAzerbaijan | €11.670 | €20.000 |
LULuxembourg | €11.859 | €42.160 |
ILIsrael | €4.744 | €15.295 |
KWKuwait | €8.596 | €20.000 |
UAUkraine | €0.875 | €12.000 |
HNHonduras | €3.327 | €8.000 |
ISIceland | €18.143 | €17.075 |
EEEstonia | €10.696 | €17.274 |
ZMZambia | €1.770 | €12.000 |
LVLatvia | €8.826 | €13.659 |
BOBolivia | €1.461 | €12.000 |
PKPakistan | €0.236 | €16.840 |
SVEl Salvador | €1.929 | €12.000 |
LTLithuania | €4.598 | €20.000 |
CYCyprus | €3.200 | €20.000 |
DZAlgeria | €0.594 | €7.021 |
GTGuatemala | €0.983 | €5.908 |
MDMoldova | €7.903 | €20.000 |
GEGeorgia | €1.819 | €12.000 |
QAQatar | €4.748 | €20.000 |
PAPanama | €2.651 | €8.000 |
MGMadagascar | €2.645 | €8.000 |
RURussia | €1.564 | €6.860 |
MQMartinique | €10.722 | €20.000 |
DODominican Republic | €1.713 | €16.964 |
PYParaguay | €0.996 | €13.901 |
BABosnia and Herzegovina | €2.522 | €8.783 |
CIIvory Coast | €1.700 | €12.000 |
ZWZimbabwe | €2.482 | €12.000 |
UZUzbekistan | €1.885 | €12.000 |
CMCameroon | €3.891 | €8.500 |
MTMalta | €12.092 | €12.000 |
KEKenya | €0.872 | €0.469 |
OMOman | €6.701 | €20.000 |
MKNorth Macedonia | €4.137 | €12.000 |
JMJamaica | €2.856 | €6.950 |
RERéunion | €6.594 | €18.549 |
LKSri Lanka | €0.629 | €5.937 |
LBLebanon | €1.866 | €8.700 |
GFFrench Guiana | €16.245 | €17.976 |
PFFrench Polynesia | €16.286 | €7.793 |
GHGhana | €1.047 | €6.783 |
BJBenin | €4.442 | €12.000 |
GPGuadeloupe | €13.623 | €20.000 |
ALAlbania | €4.111 | €20.000 |
MNMongolia | €3.852 | €8.700 |
SNSenegal | €1.564 | €6.826 |
CDDR Congo | €1.514 | €0.941 |
BHBahrain | €3.047 | €12.000 |
MEMontenegro | €1.402 | €6.948 |
TZTanzania | €1.053 | €12.000 |
BFBurkina Faso | €2.200 | €12.000 |
RWRwanda | €4.388 | €8.000 |
MLMali | €5.201 | €0.576 |
CUCuba | €0.655 | €1.313 |
CGCongo Republic | €4.110 | €20.000 |
AMArmenia | €3.338 | €8.000 |
NPNepal | €0.349 | €20.000 |
MUMauritius | €1.550 | €12.000 |
ETEthiopia | €0.508 | €0.617 |
PSPalestine | €1.534 | €12.879 |
NANamibia | €1.186 | €8.500 |
KGKyrgyzstan | €1.086 | €12.000 |
NINicaragua | €0.674 | €5.774 |
TGTogo | €1.382 | €8.000 |
MZMozambique | €0.844 | €12.000 |
IQIraq | €0.326 | €0.566 |
YTMayotte | €9.012 | €20.000 |
PGPapua New Guinea | €1.508 | €18.905 |
MMMyanmar | €0.987 | €8.000 |
ADAndorra | €11.533 | €20.000 |
UGUganda | €0.546 | €0.716 |
KHCambodia | €1.528 | €8.000 |
BBBarbados | €2.696 | €12.000 |
MWMalawi | €5.165 | €8.000 |
XKKosovo | €5.555 | €8.000 |
MOMacao | €4.007 | €7.365 |
IRIran | €0.195 | €1.194 |
BNBrunei | €2.355 | €12.000 |
JOJordan | €0.483 | €7.011 |
GUGuam | €12.562 | €9.376 |
TNTunisia | €0.620 | €6.890 |
AOAngola | €0.572 | €0.480 |
AXÅland Islands | €40.570 | €20.483 |
FJFiji | €5.406 | €20.000 |
SZEswatini | €7.494 | €8.000 |
BWBotswana | €0.566 | €6.820 |
HTHaiti | €0.664 | €0.514 |
GAGabon | €0.461 | €8.000 |
KNSt Kitts and Nevis | €35.763 | €20.000 |
TJTajikistan | €3.016 | €8.000 |
MVMaldives | €2.306 | €8.000 |
GNGuinea | €1.791 | €0.478 |
BMBermuda | €14.201 | €20.000 |
LCSaint Lucia | €2.419 | €7.257 |
KYCayman Islands | €14.109 | €20.000 |
DMDominica | €21.457 | €20.000 |
AWAruba | €15.250 | €20.000 |
NCNew Caledonia | €10.563 | €20.000 |
SCSeychelles | €4.919 | €20.000 |
MRMauritania | €1.063 | €8.000 |
GYGuyana | €0.761 | €4.766 |
LALaos | €4.959 | €20.000 |
SLSierra Leone | €2.443 | €20.000 |
SOSomalia | €0.444 | €12.000 |
SSSouth Sudan | €2.950 | €0.636 |
LSLesotho | €2.154 | €8.000 |
TTTrinidad and Tobago | €0.441 | €12.413 |
VUVanuatu | €12.573 | €20.000 |
VIU.S. Virgin Islands | €20.896 | €20.000 |
AIAnguilla | €10.271 | €20.000 |
FMFederated States of Micronesia | €49.033 | €21.250 |
SXSint Maarten | €14.516 | €16.840 |
LRLiberia | €4.030 | €8.000 |
CWCuraçao | €12.745 | €8.500 |
TOTonga | €16.884 | €8.000 |
YEYemen | €0.319 | €1.049 |
WSSamoa | €2.678 | €6.786 |
BSBahamas | €0.654 | €1.990 |
DJDjibouti | €2.646 | €12.000 |
SDSudan | €0.112 | €0.488 |
TDChad | €3.772 | €8.000 |
LYLibya | €1.206 | €6.830 |
SRSuriname | €3.030 | €8.000 |
JEJersey | €12.753 | €8.000 |
GGGuernsey | €5.765 | €8.000 |
IOBritish Indian Ocean Territory | €32.787 | €8.000 |
MCMonaco | €3.546 | €8.000 |
BYBelarus | €0.501 | €0.289 |
FOFaroe Islands | €1.083 | €6.843 |
VCSt Vincent and Grenadines | €3.927 | €7.148 |
AFAfghanistan | €2.213 | €0.310 |
CVCabo Verde | €0.723 | €1.549 |
ASAmerican Samoa | €44.211 | €1.218 |
GMGambia | €7.839 | €0.127 |
NENiger | €1.798 | €0.062 |
BIBurundi | €4.801 | €0.070 |
SYSyria | €0.037 | €0.149 |
EREritrea | €1.882 | €0.096 |
GWGuinea-Bissau | €1.501 | €0.011 |
BTBhutan | €1.774 | €0.016 |
SBSolomon Islands | €4.815 | €0.095 |
KMComoros | €2.061 | €0.008 |
TLTimor-Leste | €2.305 | €0.009 |
GQEquatorial Guinea | €0.641 | €0.011 |
AGAntigua and Barbuda | €6.576 | €0.019 |
BZBelize | €4.005 | €0.007 |
GIGibraltar | €6.689 | €0.019 |
BQBonaire, Sint Eustatius, and Saba | €11.511 | €0.012 |
GLGreenland | €7.787 | €0.005 |
TMTurkmenistan | €0.014 | €0.007 |
CFCentral African Republic | €1.829 | €0.003 |
GDGrenada | €15.744 | €0.002 |
MSMontserrat | €0.000 | €0.003 |
TCTurks and Caicos Islands | €25.705 | €0.002 |
IMIsle of Man | €6.105 | €0.000 |
MHMarshall Islands | €76.437 | €0.000 |
VGBritish Virgin Islands | €7.498 | €0.001 |
LILiechtenstein | €14.451 | €0.001 |
SMSan Marino | €0.000 | €0.000 |
PMSaint Pierre and Miquelon | €12.829 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.