Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimatorCountry1 | Average eCPM2 | Maximum commission3 |
---|---|---|
USUnited States | €23.035 | €31.652 |
FRFrance | €10.004 | €43.778 |
GBUnited Kingdom | €13.938 | €27.631 |
ESSpain | €10.509 | €26.305 |
ITItaly | €5.836 | €49.675 |
DEGermany | €7.294 | €34.000 |
MXMexico | €2.614 | €5.120 |
AUAustralia | €30.126 | €26.115 |
CACanada | €17.553 | €19.248 |
CLChile | €10.392 | €24.157 |
ARArgentina | €2.670 | €14.773 |
RORomania | €8.676 | €17.948 |
NLNetherlands | €8.456 | €35.275 |
BEBelgium | €13.735 | €38.183 |
CHSwitzerland | €24.046 | €38.250 |
HUHungary | €16.112 | €20.299 |
PEPeru | €2.160 | €8.140 |
THThailand | €6.815 | €1.899 |
COColombia | €1.484 | €9.195 |
CZCzechia | €13.214 | €20.000 |
KRSouth Korea | €6.027 | €11.193 |
BGBulgaria | €10.322 | €15.525 |
PLPoland | €7.350 | €15.314 |
NZNew Zealand | €34.018 | €27.200 |
SASaudi Arabia | €6.062 | €26.709 |
IEIreland | €23.122 | €22.924 |
INIndia | €0.364 | €310.771 |
ATAustria | €16.591 | €22.839 |
ZASouth Africa | €2.022 | €14.587 |
MYMalaysia | €4.385 | €11.592 |
UYUruguay | €5.562 | €15.734 |
PTPortugal | €7.679 | €20.000 |
ILIsrael | €7.361 | €13.885 |
DKDenmark | €14.311 | €38.206 |
BRBrazil | €0.596 | €2.804 |
ECEcuador | €1.131 | €14.658 |
AEUnited Arab Emirates | €9.210 | €26.324 |
JPJapan | €6.105 | €25.840 |
HKHong Kong | €7.239 | €22.910 |
CRCosta Rica | €4.823 | €9.527 |
SGSingapore | €4.512 | €25.349 |
IDIndonesia | €0.562 | €3.363 |
SESweden | €9.992 | €38.495 |
HRCroatia | €21.623 | €20.000 |
NONorway | €10.552 | €38.285 |
TWTaiwan | €3.476 | €17.956 |
GRGreece | €6.002 | €19.078 |
DODominican Republic | €1.718 | €7.334 |
PHPhilippines | €0.798 | €7.631 |
BOBolivia | €1.488 | €7.807 |
NGNigeria | €0.995 | €7.306 |
VNVietnam | €0.985 | €7.631 |
FIFinland | €9.665 | €27.880 |
SKSlovakia | €5.918 | €9.095 |
CNChina | €1.747 | €22.423 |
PAPanama | €2.437 | €11.804 |
TRTurkey | €0.928 | €7.624 |
GTGuatemala | €0.929 | €7.139 |
RERéunion | €9.562 | €20.419 |
RSSerbia | €1.960 | €7.203 |
QAQatar | €5.964 | €20.000 |
PRPuerto Rico | €5.855 | €18.654 |
HNHonduras | €2.731 | €7.421 |
ISIceland | €18.255 | €22.439 |
NPNepal | €0.363 | €20.000 |
LULuxembourg | €13.600 | €29.240 |
EEEstonia | €8.359 | €19.078 |
LTLithuania | €4.195 | €14.895 |
ZWZimbabwe | €2.153 | €7.657 |
CMCameroon | €4.681 | €20.000 |
PKPakistan | €0.238 | €7.421 |
KWKuwait | €9.844 | €20.000 |
MWMalawi | €7.464 | €20.000 |
OMOman | €7.196 | €20.000 |
GPGuadeloupe | €19.310 | €27.416 |
MQMartinique | €11.333 | €27.969 |
VEVenezuela | €0.378 | €20.000 |
MDMoldova | €9.774 | €20.000 |
PYParaguay | €0.622 | €14.512 |
AZAzerbaijan | €14.119 | €20.000 |
KEKenya | €0.845 | €7.612 |
KZKazakhstan | €6.418 | €7.613 |
NINicaragua | €0.612 | €7.385 |
DZAlgeria | €0.539 | €20.000 |
GHGhana | €0.929 | €7.071 |
BDBangladesh | €0.232 | €1.030 |
GFFrench Guiana | €21.878 | €22.087 |
UZUzbekistan | €1.370 | €7.156 |
CUCuba | €0.607 | €1.758 |
PFFrench Polynesia | €21.715 | €20.000 |
CIIvory Coast | €1.205 | €7.025 |
SNSenegal | €1.554 | €20.000 |
MUMauritius | €1.100 | €7.334 |
NCNew Caledonia | €15.506 | €20.000 |
CGCongo Republic | €4.541 | €20.000 |
ZMZambia | €0.837 | €7.329 |
SVEl Salvador | €1.668 | €6.915 |
LBLebanon | €0.789 | €8.151 |
AMArmenia | €2.699 | €8.167 |
TZTanzania | €0.814 | €7.641 |
MTMalta | €13.556 | €20.000 |
BJBenin | €4.924 | €20.000 |
CYCyprus | €1.874 | €20.000 |
EGEgypt | €0.711 | €6.995 |
MEMontenegro | €1.073 | €7.631 |
ALAlbania | €5.013 | €20.000 |
BABosnia and Herzegovina | €2.832 | €6.035 |
JMJamaica | €1.688 | €7.396 |
RWRwanda | €5.065 | €20.000 |
SZEswatini | €8.583 | €20.000 |
CDDR Congo | €1.109 | €7.650 |
LKSri Lanka | €0.362 | €7.139 |
JOJordan | €0.360 | €7.431 |
RURussia | €2.219 | €7.641 |
UAUkraine | €0.509 | €1.543 |
AOAngola | €0.609 | €7.465 |
TNTunisia | €0.768 | €20.000 |
PGPapua New Guinea | €1.065 | €15.601 |
MLMali | €6.512 | €20.000 |
IQIraq | €0.276 | €7.256 |
KYCayman Islands | €18.982 | €20.000 |
ETEthiopia | €0.444 | €7.479 |
MGMadagascar | €1.695 | €20.000 |
JEJersey | €15.543 | €20.000 |
SISlovenia | €4.287 | €6.950 |
MAMorocco | €0.135 | €7.641 |
LYLibya | €1.649 | €20.000 |
GMGambia | €11.487 | €20.000 |
ASAmerican Samoa | €68.238 | €17.022 |
KHCambodia | €1.354 | €7.014 |
MMMyanmar | €0.359 | €7.594 |
SCSeychelles | €8.431 | €26.526 |
GDGrenada | €21.523 | €20.000 |
DJDjibouti | €3.628 | €20.000 |
LVLatvia | €7.416 | €14.117 |
BMBermuda | €17.728 | €20.000 |
BHBahrain | €2.631 | €6.946 |
BFBurkina Faso | €1.775 | €20.000 |
GUGuam | €11.878 | €20.000 |
MZMozambique | €0.353 | €0.727 |
TTTrinidad and Tobago | €0.484 | €7.256 |
UGUganda | €0.473 | €1.049 |
IRIran | €0.113 | €0.583 |
VGBritish Virgin Islands | €11.341 | €20.000 |
BIBurundi | €7.381 | €20.000 |
KNSt Kitts and Nevis | €35.355 | €20.000 |
PSPalestine | €0.575 | €7.242 |
GNGuinea | €1.814 | €0.455 |
GIGibraltar | €12.778 | €7.825 |
GQEquatorial Guinea | €0.978 | €7.137 |
FJFiji | €6.189 | €7.772 |
SSSouth Sudan | €3.887 | €20.000 |
GLGreenland | €10.568 | €20.000 |
MRMauritania | €0.800 | €20.000 |
YTMayotte | €6.058 | €20.377 |
ADAndorra | €12.646 | €20.000 |
XKKosovo | €8.565 | €20.000 |
TCTurks and Caicos Islands | €30.821 | €20.000 |
TJTajikistan | €1.517 | €20.000 |
TOTonga | €18.573 | €20.000 |
MHMarshall Islands | €123.204 | €20.000 |
PMSaint Pierre and Miquelon | €22.624 | €20.000 |
GGGuernsey | €6.945 | €18.561 |
HTHaiti | €0.544 | €7.579 |
BWBotswana | €0.408 | €0.488 |
LCSaint Lucia | €0.909 | €7.881 |
MOMacao | €2.728 | €6.994 |
VUVanuatu | €13.325 | €7.071 |
YEYemen | €0.318 | €0.512 |
CWCuraçao | €15.786 | €6.990 |
MPNorthern Mariana Islands | €38.313 | €6.956 |
LRLiberia | €4.995 | €6.834 |
BYBelarus | €0.625 | €6.845 |
GYGuyana | €0.564 | €6.885 |
SLSierra Leone | €2.532 | €6.803 |
GEGeorgia | €0.193 | €0.633 |
MKNorth Macedonia | €4.311 | €0.538 |
TGTogo | €1.140 | €7.485 |
MNMongolia | €2.038 | €0.337 |
LSLesotho | €2.262 | €6.789 |
TDChad | €4.996 | €7.071 |
BZBelize | €5.148 | €6.715 |
VCSt Vincent and Grenadines | €4.829 | €7.388 |
SRSuriname | €4.281 | €6.893 |
BNBrunei | €2.285 | €6.917 |
DMDominica | €22.338 | €6.942 |
SXSint Maarten | €17.286 | €6.910 |
CFCentral African Republic | €2.404 | €6.858 |
IMIsle of Man | €8.169 | €6.850 |
AWAruba | €18.075 | €7.189 |
CVCabo Verde | €1.132 | €2.198 |
NANamibia | €0.250 | €0.095 |
SOSomalia | €0.274 | €0.269 |
SDSudan | €0.070 | €0.291 |
SYSyria | €0.041 | €0.256 |
KGKyrgyzstan | €0.032 | €2.198 |
AFAfghanistan | €3.528 | €0.486 |
BBBarbados | €0.213 | €0.658 |
NENiger | €1.831 | €0.515 |
MVMaldives | €2.348 | €0.612 |
GAGabon | €0.259 | €0.499 |
WSSamoa | €1.033 | €0.354 |
TLTimor-Leste | €3.804 | €0.244 |
SBSolomon Islands | €4.955 | €0.049 |
LALaos | €5.488 | €0.079 |
KMComoros | €2.974 | €0.038 |
BTBhutan | €2.568 | €0.030 |
BSBahamas | €0.015 | €0.014 |
MFSaint Martin | €0.014 | €0.006 |
AGAntigua and Barbuda | €6.862 | €0.003 |
GWGuinea-Bissau | €3.208 | €0.009 |
KIKiribati | €47.671 | €0.006 |
VIU.S. Virgin Islands | €25.925 | €0.003 |
STSão Tomé and Príncipe | €0.004 | €0.001 |
MCMonaco | €4.377 | €0.001 |
BQBonaire, Sint Eustatius, and Saba | €20.935 | €0.001 |
PWPalau | €49.324 | €0.001 |
EREritrea | €2.392 | €0.003 |
LILiechtenstein | €25.028 | €0.003 |
FMFederated States of Micronesia | €55.289 | €0.001 |
NRNauru | €47.742 | €0.001 |
CKCook Islands | €52.634 | €0.002 |
KPNorth Korea | €0.016 | €0.002 |
AIAnguilla | €6.396 | €0.002 |
FOFaroe Islands | €0.001 | €0.001 |
WFWallis and Futuna | €0.005 | €0.001 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.