Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €6.874 | €40.600 |
| USUnited States | €14.351 | €15.109 |
| JPJapan | €5.849 | €10.834 |
| GBUnited Kingdom | €8.296 | €16.800 |
| DEGermany | €5.854 | €40.600 |
| AUAustralia | €29.730 | €16.708 |
| ITItaly | €5.563 | €15.076 |
| PLPoland | €6.175 | €8.926 |
| INIndia | €0.293 | €2.800 |
| ESSpain | €10.169 | €17.500 |
| CACanada | €10.534 | €11.940 |
| BRBrazil | €0.451 | €2.916 |
| REReunion | €6.052 | €15.000 |
| SASaudi Arabia | €4.740 | €22.400 |
| NLThe Netherlands | €4.903 | €46.400 |
| CLChile | €10.793 | €16.389 |
| MAMorocco | €0.719 | €33.600 |
| CHSwitzerland | €20.527 | €24.071 |
| BEBelgium | €8.541 | €29.400 |
| MQMartinique | €9.615 | €17.500 |
| PHPhilippines | €0.855 | €5.402 |
| TRTurkey | €1.051 | €12.600 |
| NZNew Zealand | €32.366 | €19.342 |
| MXMexico | €2.786 | €3.547 |
| RORomania | €5.995 | €5.408 |
| THThailand | €3.699 | €5.469 |
| IDIndonesia | €0.538 | €0.663 |
| SGSingapore | €2.253 | €4.209 |
| KRSouth Korea | €6.277 | €6.617 |
| ZASouth Africa | €2.925 | €13.711 |
| AEUnited Arab Emirates | €6.758 | €9.003 |
| PTPortugal | €7.956 | €8.931 |
| ARArgentina | €2.717 | €10.500 |
| GRGreece | €4.833 | €9.487 |
| TWTaiwan | €4.103 | €10.938 |
| BDBangladesh | €0.360 | €2.538 |
| PKPakistan | €0.201 | €0.734 |
| GPGuadeloupe | €11.870 | €17.500 |
| NGNigeria | €0.870 | €1.548 |
| RURussia | €1.150 | €1.794 |
| HKHong Kong | €4.995 | €8.333 |
| ATAustria | €11.419 | €19.004 |
| KWKuwait | €7.210 | €9.958 |
| IEIreland | €20.264 | €8.928 |
| MYMalaysia | €3.394 | €5.925 |
| ILIsrael | €3.807 | €11.900 |
| SESweden | €7.509 | €16.800 |
| BGBulgaria | €8.736 | €8.917 |
| CZCzechia | €11.373 | €9.552 |
| EGEgypt | €0.559 | €4.844 |
| COColombia | €1.606 | €7.000 |
| HRCroatia | €11.545 | €8.508 |
| ZWZimbabwe | €2.055 | €0.437 |
| VNVietnam | €0.537 | €0.510 |
| HUHungary | €12.675 | €13.373 |
| QAQatar | €3.764 | €1.283 |
| GHGhana | €0.867 | €1.873 |
| CYCyprus | €2.583 | €6.300 |
| GFFrench Guiana | €13.944 | €8.967 |
| KGKyrgyzstan | €0.599 | €1.566 |
| KZKazakhstan | €4.350 | €3.605 |
| BYBelarus | €0.550 | €1.100 |
| LULuxembourg | €10.132 | €3.722 |
| PEPeru | €2.501 | €5.991 |
| UAUkraine | €0.729 | €0.883 |
| NONorway | €9.823 | €14.921 |
| CRCosta Rica | €4.972 | €4.794 |
| UYUruguay | €4.936 | €0.769 |
| VEVenezuela | €0.666 | €0.438 |
| KEKenya | €0.610 | €0.441 |
| IQIraq | €0.243 | €0.446 |
| DZAlgeria | €0.475 | €0.441 |
| AZAzerbaijan | €8.352 | €4.762 |
| TZTanzania | €0.986 | €3.500 |
| ZMZambia | €1.748 | €1.348 |
| NPNepal | €0.316 | €0.260 |
| CNChina | €1.047 | €5.972 |
| OMOman | €4.733 | €6.118 |
| FIFinland | €4.483 | €6.462 |
| UGUganda | €0.633 | €3.500 |
| LVLatvia | €7.375 | €5.945 |
| YTMayotte | €8.969 | €8.887 |
| BABosnia and Herzegovina | €2.306 | €1.546 |
| UZUzbekistan | €1.189 | €0.447 |
| ETEthiopia | €0.501 | €0.422 |
| LBLebanon | €1.687 | €7.183 |
| SKSlovakia | €7.097 | €5.979 |
| BJBenin | €3.928 | €10.500 |
| SNSenegal | €1.258 | €0.277 |
| JOJordan | €0.529 | €8.708 |
| CIIvory Coast | €1.468 | €4.200 |
| CMCameroon | €3.383 | €0.157 |
| MWMalawi | €4.381 | €0.775 |
| MGMadagascar | €2.339 | €12.154 |
| MUMauritius | €1.234 | €4.758 |
| AGAntigua and Barbuda | €7.642 | €13.300 |
| SVEl Salvador | €1.975 | €4.161 |
| ECEcuador | €1.494 | €0.376 |
| MZMozambique | €0.990 | €0.350 |
| DKDenmark | €10.423 | €11.926 |
| ASAmerican Samoa | €37.965 | €10.500 |
| PYParaguay | €0.886 | €6.783 |
| MMMyanmar | €0.717 | €0.265 |
| PRPuerto Rico | €5.960 | €6.674 |
| SDSudan | €0.209 | €0.426 |
| RSSerbia | €1.630 | €0.444 |
| CDDemocratic Republic of the Congo | €1.340 | €0.200 |
| MDMoldova | €6.160 | €4.504 |
| IRIran | €0.116 | €0.544 |
| AOAngola | €0.562 | €0.175 |
| CGRepublic of the Congo | €3.275 | €0.110 |
| LKSri Lanka | €0.627 | €0.442 |
| DODominican Republic | €1.443 | €0.358 |
| LRLiberia | €2.640 | €0.070 |
| GEGeorgia | €1.231 | €1.072 |
| BHBahrain | €2.227 | €0.811 |
| MOMacao | €3.652 | €6.516 |
| TJTajikistan | €2.497 | €0.785 |
| RWRwanda | €3.554 | €0.428 |
| MLMali | €4.477 | €0.200 |
| GTGuatemala | €0.946 | €3.745 |
| MVMaldives | €2.263 | €4.777 |
| GNGuinea | €1.702 | €0.132 |
| TNTunisia | €0.472 | €0.278 |
| XKKosovo | €4.120 | €0.440 |
| LCSaint Lucia | €2.634 | €4.844 |
| MEMontenegro | €1.281 | €0.867 |
| SYSyria | €0.045 | €0.176 |
| CUCuba | €0.599 | €0.309 |
| BOBolivia | €1.342 | €0.444 |
| PAPanama | €2.444 | €0.518 |
| MTMalta | €10.267 | €4.292 |
| KHCambodia | €1.288 | €0.400 |
| SISlovenia | €5.247 | €1.518 |
| LTLithuania | €4.088 | €0.639 |
| BWBotswana | €0.525 | €0.307 |
| GAGabon | €0.417 | €0.440 |
| ALAlbania | €3.375 | €0.481 |
| HTHaiti | €0.600 | €0.264 |
| BFBurkina Faso | €1.842 | €0.067 |
| AMArmenia | €2.172 | €0.176 |
| YEYemen | €0.236 | €0.311 |
| NCNew Caledonia | €7.535 | €0.175 |
| NANamibia | €1.065 | €0.176 |
| HNHonduras | €2.875 | €0.263 |
| SSSouth Sudan | €1.646 | €0.066 |
| SOSomalia | €0.379 | €0.182 |
| LYLibya | €0.704 | €0.198 |
| AFAfghanistan | €1.095 | €0.197 |
| LSLesotho | €1.984 | €0.070 |
| SLSierra Leone | €2.207 | €0.119 |
| PSPalestinian Territory | €1.214 | €0.246 |
| MRMauritania | €0.896 | €0.120 |
| EEEstonia | €8.265 | €0.267 |
| PFFrench Polynesia | €11.555 | €0.111 |
| TDChad | €2.886 | €0.070 |
| TGTogo | €1.203 | €0.051 |
| NENiger | €1.021 | €0.077 |
| DJDjibouti | €1.869 | €0.180 |
| SZEswatini | €5.822 | €0.200 |
| BNBrunei | €2.020 | €0.201 |
| GYGuyana | €0.578 | €0.440 |
| GMGambia | €6.081 | €0.081 |
| PGPapua New Guinea | €2.163 | €0.075 |
| TTTrinidad and Tobago | €0.447 | €0.101 |
| NINicaragua | €0.596 | €0.050 |
| MKNorth Macedonia | €3.799 | €0.226 |
| JMJamaica | €2.047 | €0.109 |
| GWGuinea-Bissau | €1.372 | €0.118 |
| BBBarbados | €2.128 | €0.105 |
| CFCentral African Republic | €1.714 | €0.133 |
| JEJersey | €10.221 | €0.181 |
| LALaos | €3.078 | €0.265 |
| BIBurundi | €3.997 | €0.181 |
| ADAndorra | €10.492 | €0.181 |
| MNMongolia | €3.335 | €0.156 |
| FJFiji | €5.396 | €0.036 |
| BTBhutan | €1.345 | €0.137 |
| GQEquatorial Guinea | €0.564 | €0.110 |
| GUGuam | €10.794 | €0.211 |
| WSSamoa | €1.862 | €0.178 |
| BZBelize | €3.293 | €0.154 |
| SRSuriname | €2.319 | €0.118 |
| DMDominica | €17.767 | €0.114 |
| CVCabo Verde | €0.670 | €0.137 |
| KYCayman Islands | €11.375 | €0.128 |
| KMComoros | €1.784 | €0.131 |
| STSao Tome and Principe | €0.007 | €0.050 |
| BSBahamas | €1.185 | €0.024 |
| SBSolomon Islands | €3.880 | €0.038 |
| MCMonaco | €2.870 | €0.008 |
| VUVanuatu | €8.756 | €0.024 |
| CWCuracao | €11.395 | €0.070 |
| FMMicronesia | €37.300 | €0.039 |
| GGGuernsey | €4.461 | €0.055 |
| ISIceland | €15.595 | €0.008 |
| AXAland Islands | €38.094 | €0.024 |
| LILiechtenstein | €12.940 | €0.004 |
| SCSeychelles | €4.437 | €0.007 |
| TCTurks and Caicos Islands | €20.200 | €0.024 |
| GLGreenland | €6.662 | €0.010 |
| TOTonga | €12.845 | €0.014 |
| TLTimor Leste | €1.517 | €0.014 |
| PWPalau | €27.039 | €0.016 |
| AWAruba | €13.282 | €0.004 |
| BQBonaire, Saint Eustatius and Saba | €9.582 | €0.005 |
| GDGrenada | €13.210 | €0.009 |
| MFSaint Martin | €0.011 | €0.004 |
| SXSint Maarten | €12.759 | €0.004 |
| VCSaint Vincent and the Grenadines | €3.541 | €0.004 |
| MHMarshall Islands | €61.926 | €0.006 |
| KNSaint Kitts and Nevis | €34.251 | €0.004 |
| IMIsle of Man | €5.309 | €0.004 |
| AIAnguilla | €9.704 | €0.003 |
| NRNauru | €27.193 | €0.003 |
| BMBermuda | €12.663 | €0.003 |
| FOFaroe Islands | €0.925 | €0.001 |
| GIGibraltar | €5.477 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.