Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimatorCountry1 | Average eCPM2 | Maximum commission3 |
---|---|---|
USUnited States | €17.820 | €25.683 |
DEGermany | €7.159 | €36.900 |
FRFrance | €7.768 | €42.691 |
GBUnited Kingdom | €9.906 | €18.590 |
CACanada | €12.814 | €20.700 |
ESSpain | €11.251 | €24.000 |
AUAustralia | €33.916 | €35.735 |
ITItaly | €5.956 | €42.791 |
NLNetherlands | €6.694 | €39.200 |
SESweden | €9.687 | €37.437 |
MXMexico | €3.041 | €13.692 |
CLChile | €11.453 | €21.237 |
BEBelgium | €11.049 | €42.091 |
IEIreland | €27.125 | €21.439 |
NZNew Zealand | €38.306 | €22.646 |
ATAustria | €14.652 | €22.362 |
CHSwitzerland | €24.700 | €44.200 |
PLPoland | €7.401 | €14.818 |
PEPeru | €2.705 | €12.000 |
CZCzechia | €12.705 | €20.000 |
PTPortugal | €9.128 | €20.000 |
RORomania | €6.569 | €20.000 |
BGBulgaria | €10.094 | €14.797 |
ARArgentina | €2.890 | €8.827 |
COColombia | €1.729 | €13.692 |
INIndia | €0.372 | €0.993 |
ZASouth Africa | €3.179 | €17.426 |
JPJapan | €6.277 | €21.250 |
HKHong Kong | €7.144 | €17.170 |
SKSlovakia | €7.640 | €20.000 |
GRGreece | €5.197 | €20.000 |
BRBrazil | €0.663 | €9.594 |
TRTurkey | €1.025 | €9.456 |
SGSingapore | €3.741 | €13.936 |
SASaudi Arabia | €5.499 | €24.031 |
HUHungary | €13.763 | €20.000 |
AEUnited Arab Emirates | €8.138 | €23.965 |
NONorway | €11.885 | €34.853 |
KRSouth Korea | €6.861 | €12.000 |
DKDenmark | €13.360 | €22.117 |
PHPhilippines | €0.859 | €8.000 |
IDIndonesia | €0.568 | €3.989 |
VEVenezuela | €0.777 | €17.058 |
ECEcuador | €1.631 | €13.897 |
FIFinland | €5.021 | €27.880 |
HRCroatia | €12.722 | €20.000 |
CNChina | €1.945 | €12.000 |
MYMalaysia | €3.806 | €7.648 |
CRCosta Rica | €5.332 | €12.000 |
THThailand | €5.872 | €6.534 |
VNVietnam | €1.064 | €12.000 |
EGEgypt | €0.786 | €12.000 |
NGNigeria | €0.954 | €6.829 |
TWTaiwan | €4.513 | €13.217 |
PRPuerto Rico | €6.472 | €17.066 |
SISlovenia | €5.672 | €13.050 |
MAMorocco | €0.658 | €12.000 |
RSSerbia | €1.793 | €6.803 |
UYUruguay | €5.682 | €17.426 |
BDBangladesh | €0.454 | €8.000 |
UAUkraine | €0.932 | €12.000 |
KWKuwait | €8.593 | €20.000 |
ILIsrael | €4.555 | €15.601 |
ISIceland | €17.906 | €17.075 |
KZKazakhstan | €7.832 | €12.000 |
HNHonduras | €3.309 | €8.000 |
EEEstonia | €10.329 | €17.274 |
AZAzerbaijan | €11.304 | €20.000 |
GTGuatemala | €0.982 | €5.874 |
ZMZambia | €1.851 | €12.000 |
LTLithuania | €4.611 | €20.000 |
BOBolivia | €1.445 | €12.000 |
QAQatar | €4.645 | €20.000 |
CYCyprus | €3.116 | €20.000 |
PKPakistan | €0.239 | €16.840 |
DZAlgeria | €0.588 | €6.908 |
RURussia | €1.515 | €6.860 |
MGMadagascar | €2.663 | €8.000 |
PAPanama | €2.626 | €8.000 |
SVEl Salvador | €1.957 | €12.000 |
DODominican Republic | €1.686 | €16.964 |
LULuxembourg | €11.373 | €42.160 |
LVLatvia | €8.556 | €13.600 |
MDMoldova | €7.747 | €20.000 |
MQMartinique | €10.425 | €20.000 |
CIIvory Coast | €1.745 | €12.000 |
GEGeorgia | €1.833 | €12.000 |
PYParaguay | €1.015 | €13.819 |
CMCameroon | €3.831 | €8.500 |
ZWZimbabwe | €2.519 | €12.000 |
BABosnia and Herzegovina | €2.475 | €8.783 |
KEKenya | €0.869 | €0.469 |
MTMalta | €11.817 | €12.000 |
JMJamaica | €2.924 | €6.235 |
UZUzbekistan | €1.873 | €12.000 |
LBLebanon | €1.876 | €8.700 |
GHGhana | €1.051 | €6.783 |
GFFrench Guiana | €15.656 | €17.976 |
ALAlbania | €4.079 | €20.000 |
REReunion | €6.424 | €18.102 |
OMOman | €6.509 | €20.000 |
PFFrench Polynesia | €15.421 | €7.793 |
LKSri Lanka | €0.639 | €5.850 |
MKNorth Macedonia | €4.053 | €12.000 |
BJBenin | €4.386 | €12.000 |
SNSenegal | €1.542 | €6.826 |
MEMontenegro | €1.389 | €6.867 |
BHBahrain | €3.083 | €12.000 |
TZTanzania | €1.064 | €12.000 |
RWRwanda | €4.488 | €8.000 |
CDDemocratic Republic of the Congo | €1.511 | €1.311 |
MNMongolia | €3.687 | €8.700 |
GPGuadeloupe | €13.145 | €20.000 |
MLMali | €5.129 | €0.576 |
CGRepublic of the Congo | €3.981 | €20.000 |
IQIraq | €0.332 | €0.565 |
BFBurkina Faso | €2.162 | €12.000 |
NPNepal | €0.345 | €20.000 |
YTMayotte | €9.834 | €20.000 |
ETEthiopia | €0.523 | €0.617 |
MUMauritius | €1.573 | €12.000 |
MZMozambique | €0.987 | €12.000 |
PSPalestinian Territory | €1.516 | €12.667 |
CUCuba | €0.648 | €1.313 |
KGKyrgyzstan | €1.128 | €12.000 |
NINicaragua | €0.667 | €5.774 |
KHCambodia | €1.586 | €8.000 |
AMArmenia | €3.350 | €8.000 |
NANamibia | €1.222 | €8.500 |
UGUganda | €0.561 | €0.716 |
TGTogo | €1.353 | €8.000 |
ADAndorra | €11.424 | €20.000 |
BBBarbados | €2.761 | €12.000 |
PGPapua New Guinea | €1.500 | €18.905 |
MWMalawi | €5.026 | €8.000 |
MMMyanmar | €0.969 | €8.000 |
XKKosovo | €5.374 | €8.000 |
TNTunisia | €0.604 | €6.837 |
AOAngola | €0.592 | €8.000 |
BNBrunei | €2.292 | €12.000 |
MOMacao | €3.886 | €7.353 |
IRIran | €0.197 | €0.760 |
JOJordan | €0.485 | €0.332 |
GUGuam | €12.103 | €9.376 |
FJFiji | €5.183 | €20.000 |
BMBermuda | €14.451 | €20.000 |
BWBotswana | €0.573 | €6.820 |
HTHaiti | €0.660 | €0.514 |
AWAruba | €14.905 | €20.000 |
KNSaint Kitts and Nevis | €34.477 | €20.000 |
GAGabon | €0.462 | €6.853 |
LALaos | €4.617 | €20.000 |
GNGuinea | €1.787 | €0.467 |
AXAland Islands | €41.745 | €20.000 |
KYCayman Islands | €13.269 | €20.000 |
VIU.S. Virgin Islands | €21.083 | €20.000 |
DMDominica | €21.030 | €20.000 |
SXSint Maarten | €15.091 | €16.840 |
TJTajikistan | €2.923 | €8.000 |
SZEswatini | €7.270 | €8.000 |
SLSierra Leone | €2.401 | €20.000 |
GYGuyana | €0.749 | €4.766 |
SOSomalia | €0.456 | €12.000 |
TTTrinidad and Tobago | €0.431 | €12.413 |
NCNew Caledonia | €10.076 | €20.000 |
VUVanuatu | €11.975 | €20.000 |
SCSeychelles | €4.871 | €20.000 |
AIAnguilla | €10.072 | €20.000 |
FMMicronesia | €46.855 | €21.250 |
CWCuracao | €12.371 | €8.500 |
MVMaldives | €2.243 | €5.673 |
TOTonga | €14.309 | €8.000 |
WSSamoa | €2.021 | €6.786 |
ASAmerican Samoa | €37.459 | €8.000 |
LCSaint Lucia | €2.354 | €7.249 |
LSLesotho | €2.116 | €8.000 |
SDSudan | €0.130 | €0.488 |
YEYemen | €0.321 | €0.196 |
DJDjibouti | €2.521 | €12.000 |
MRMauritania | €1.027 | €8.000 |
LYLibya | €1.144 | €6.830 |
SSSouth Sudan | €2.854 | €0.636 |
LRLiberia | €3.919 | €0.119 |
TDChad | €3.655 | €8.000 |
BYBelarus | €0.493 | €0.289 |
BTBhutan | €1.902 | €8.000 |
JEJersey | €12.065 | €8.000 |
GGGuernsey | €5.327 | €8.000 |
LILiechtenstein | €14.787 | €8.000 |
IOBritish Indian Ocean Territory | €31.873 | €8.000 |
MCMonaco | €3.445 | €8.000 |
BSBahamas | €0.633 | €1.774 |
FOFaroe Islands | €1.026 | €6.843 |
VCSaint Vincent and the Grenadines | €3.744 | €7.148 |
AFAfghanistan | €2.097 | €0.310 |
CVCabo Verde | €0.716 | €1.549 |
GMGambia | €7.436 | €0.500 |
NENiger | €1.766 | €0.074 |
BIBurundi | €4.630 | €0.073 |
SYSyria | €0.037 | €0.149 |
CFCentral African Republic | €1.906 | €0.490 |
SRSuriname | €2.898 | €0.113 |
EREritrea | €1.865 | €0.096 |
SBSolomon Islands | €4.572 | €0.097 |
TLTimor Leste | €2.165 | €0.049 |
GWGuinea-Bissau | €1.485 | €0.014 |
KMComoros | €2.016 | €0.008 |
BZBelize | €3.821 | €0.011 |
AGAntigua and Barbuda | €6.321 | €0.032 |
GQEquatorial Guinea | €0.624 | €0.011 |
SHSaint Helena | €0.098 | €0.047 |
TMTurkmenistan | €0.015 | €0.019 |
GIGibraltar | €6.069 | €0.019 |
GLGreenland | €7.299 | €0.005 |
TCTurks and Caicos Islands | €24.500 | €0.007 |
MSMontserrat | €0.000 | €0.003 |
IMIsle of Man | €5.866 | €0.000 |
MHMarshall Islands | €72.247 | €0.000 |
VGBritish Virgin Islands | €7.246 | €0.001 |
GDGrenada | €15.236 | €0.000 |
SMSan Marino | €0.000 | €0.000 |
PMSaint Pierre and Miquelon | €12.203 | €0.000 |
BQBonaire, Saint Eustatius and Saba | €10.948 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.