Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimatorCountry1 | Average eCPM2 | Maximum commission3 |
---|---|---|
USUnited States | €19.056 | €29.845 |
FRFrance | €9.511 | €32.619 |
GBUnited Kingdom | €10.744 | €27.631 |
ESSpain | €11.487 | €26.305 |
DEGermany | €6.278 | €44.200 |
ITItaly | €5.612 | €42.593 |
AUAustralia | €32.207 | €24.757 |
CACanada | €13.653 | €20.616 |
MXMexico | €2.894 | €5.120 |
CLChile | €11.606 | €21.255 |
CHSwitzerland | €27.268 | €44.200 |
NLNetherlands | €6.895 | €34.000 |
BEBelgium | €11.955 | €34.551 |
ARArgentina | €2.983 | €17.031 |
ZASouth Africa | €3.152 | €18.072 |
RORomania | €8.357 | €18.072 |
IEIreland | €29.052 | €21.939 |
NZNew Zealand | €38.231 | €27.200 |
PTPortugal | €9.955 | €20.000 |
KRSouth Korea | €6.961 | €17.653 |
INIndia | €0.385 | €2.785 |
SASaudi Arabia | €5.873 | €24.750 |
PEPeru | €2.376 | €8.000 |
BGBulgaria | €10.073 | €14.147 |
ATAustria | €16.993 | €21.760 |
HUHungary | €15.070 | €20.000 |
CZCzechia | €13.019 | €20.000 |
COColombia | €1.623 | €8.343 |
SESweden | €8.136 | €34.948 |
DKDenmark | €15.727 | €34.337 |
PLPoland | €7.532 | €34.000 |
AEUnited Arab Emirates | €8.887 | €24.750 |
HKHong Kong | €7.786 | €23.576 |
BRBrazil | €0.685 | €8.000 |
JPJapan | €6.346 | €21.154 |
NONorway | €12.991 | €35.206 |
MYMalaysia | €4.172 | €10.428 |
SGSingapore | €4.457 | €17.575 |
ECEcuador | €1.474 | €13.473 |
IDIndonesia | €0.569 | €3.363 |
THThailand | €6.534 | €1.688 |
HRCroatia | €17.716 | €20.000 |
TWTaiwan | €4.362 | €11.921 |
GRGreece | €5.785 | €17.397 |
TRTurkey | €1.040 | €7.030 |
ILIsrael | €5.847 | €14.855 |
FIFinland | €10.596 | €27.880 |
CRCosta Rica | €5.255 | €8.511 |
NGNigeria | €0.996 | €13.948 |
PHPhilippines | €0.804 | €7.071 |
UYUruguay | €5.898 | €13.730 |
SKSlovakia | €6.467 | €8.049 |
VNVietnam | €1.010 | €8.000 |
HNHonduras | €3.181 | €8.000 |
CNChina | €1.866 | €21.182 |
AZAzerbaijan | €13.721 | €20.000 |
VEVenezuela | €0.515 | €8.000 |
EGEgypt | €0.909 | €8.000 |
KWKuwait | €8.821 | €8.000 |
PRPuerto Rico | €6.006 | €17.613 |
NPNepal | €0.344 | €7.045 |
PAPanama | €2.589 | €11.804 |
KZKazakhstan | €7.495 | €8.000 |
RERéunion | €9.175 | €20.000 |
OMOman | €7.418 | €20.000 |
LULuxembourg | €12.799 | €42.160 |
QAQatar | €4.965 | €20.000 |
EEEstonia | €9.826 | €17.219 |
PKPakistan | €0.234 | €7.055 |
BDBangladesh | €0.348 | €8.000 |
DODominican Republic | €1.715 | €6.910 |
MWMalawi | €6.261 | €20.000 |
CMCameroon | €4.231 | €20.000 |
BOBolivia | €1.458 | €8.000 |
LTLithuania | €4.361 | €14.111 |
ZMZambia | €1.392 | €8.000 |
ZWZimbabwe | €2.312 | €8.000 |
SISlovenia | €5.167 | €8.000 |
GHGhana | €1.054 | €7.071 |
KEKenya | €0.878 | €6.990 |
SVEl Salvador | €1.893 | €8.000 |
MDMoldova | €8.469 | €20.000 |
UZUzbekistan | €1.823 | €8.000 |
RSSerbia | €1.846 | €7.092 |
PYParaguay | €0.849 | €13.901 |
ISIceland | €17.866 | €17.522 |
LBLebanon | €1.582 | €8.000 |
LVLatvia | €8.233 | €14.117 |
MTMalta | €13.265 | €20.000 |
GPGuadeloupe | €17.447 | €27.416 |
LKSri Lanka | €0.552 | €7.055 |
JMJamaica | €2.364 | €7.055 |
CIIvory Coast | €1.422 | €8.000 |
MQMartinique | €10.160 | €27.969 |
MAMorocco | €0.316 | €8.000 |
DZAlgeria | €0.572 | €20.000 |
GTGuatemala | €0.909 | €6.995 |
MMMyanmar | €0.899 | €7.270 |
AMArmenia | €3.313 | €8.000 |
MUMauritius | €1.528 | €13.795 |
GEGeorgia | €1.105 | €8.000 |
TZTanzania | €0.907 | €8.000 |
ALAlbania | €4.494 | €20.000 |
BABosnia and Herzegovina | €2.743 | €7.451 |
NCNew Caledonia | €14.386 | €20.000 |
NINicaragua | €0.633 | €6.976 |
BJBenin | €4.617 | €20.000 |
SNSenegal | €1.624 | €20.000 |
JOJordan | €0.554 | €7.073 |
CUCuba | €0.646 | €1.513 |
SZEswatini | €8.313 | €20.000 |
PFFrench Polynesia | €19.062 | €7.417 |
UAUkraine | €0.533 | €8.000 |
CYCyprus | €2.278 | €20.000 |
CGCongo Republic | €4.152 | €20.000 |
PGPapua New Guinea | €1.228 | €18.852 |
ETEthiopia | €0.491 | €7.092 |
MNMongolia | €3.158 | €8.000 |
MGMadagascar | €1.889 | €20.000 |
CDDR Congo | €1.313 | €6.937 |
KHCambodia | €1.472 | €7.014 |
MKNorth Macedonia | €4.258 | €8.000 |
IQIraq | €0.318 | €6.961 |
BHBahrain | €2.776 | €8.000 |
GUGuam | €13.020 | €20.000 |
PSPalestine | €1.113 | €12.994 |
GFFrench Guiana | €18.477 | €10.999 |
UGUganda | €0.538 | €0.696 |
RURussia | €1.887 | €7.041 |
BFBurkina Faso | €1.853 | €20.000 |
RWRwanda | €4.217 | €20.000 |
MLMali | €5.933 | €20.000 |
KNSt Kitts and Nevis | €36.182 | €20.000 |
GMGambia | €11.693 | €20.000 |
IRIran | €0.166 | €0.939 |
BBBarbados | €1.727 | €8.000 |
MZMozambique | €0.567 | €8.000 |
MOMacao | €3.526 | €7.471 |
TNTunisia | €0.698 | €20.000 |
CWCuraçao | €15.770 | €17.408 |
AOAngola | €0.612 | €8.000 |
SSSouth Sudan | €3.498 | €20.000 |
LYLibya | €1.565 | €20.000 |
BWBotswana | €0.485 | €0.489 |
TJTajikistan | €2.362 | €20.000 |
JEJersey | €15.483 | €20.000 |
LRLiberia | €4.541 | €8.000 |
XKKosovo | €6.466 | €20.000 |
MEMontenegro | €1.017 | €6.990 |
NANamibia | €0.580 | €8.000 |
TGTogo | €1.316 | €8.000 |
MVMaldives | €2.398 | €8.000 |
GNGuinea | €1.776 | €0.474 |
LSLesotho | €2.383 | €8.000 |
BNBrunei | €2.176 | €8.000 |
SCSeychelles | €4.703 | €8.000 |
LCSaint Lucia | €1.795 | €7.751 |
DMDominica | €21.433 | €6.946 |
FJFiji | €5.567 | €7.146 |
GDGrenada | €18.258 | €20.000 |
AGAntigua and Barbuda | €8.441 | €20.000 |
BIBurundi | €5.943 | €20.000 |
KYCayman Islands | €14.308 | €20.000 |
ADAndorra | €11.409 | €20.000 |
ASAmerican Samoa | €52.225 | €17.022 |
HTHaiti | €0.594 | €6.771 |
YEYemen | €0.326 | €1.049 |
AXÅland Islands | €47.740 | €20.483 |
BZBelize | €4.724 | €6.897 |
GLGreenland | €8.967 | €20.000 |
SBSolomon Islands | €5.719 | €20.000 |
TOTonga | €13.967 | €20.000 |
DJDjibouti | €2.985 | €20.000 |
TCTurks and Caicos Islands | €30.655 | €20.000 |
BMBermuda | €14.146 | €20.000 |
BSBahamas | €0.491 | €2.003 |
GAGabon | €0.406 | €8.000 |
SLSierra Leone | €2.253 | €6.803 |
KGKyrgyzstan | €0.224 | €8.000 |
MRMauritania | €1.139 | €8.000 |
NENiger | €2.097 | €8.000 |
SRSuriname | €3.771 | €8.000 |
BYBelarus | €0.564 | €6.845 |
VUVanuatu | €10.657 | €7.071 |
GYGuyana | €0.548 | €6.885 |
SXSint Maarten | €15.485 | €6.983 |
MPNorthern Mariana Islands | €31.114 | €6.956 |
AWAruba | €16.449 | €7.189 |
YTMayotte | €6.017 | €10.822 |
TTTrinidad and Tobago | €0.427 | €0.477 |
SOSomalia | €0.285 | €0.978 |
TDChad | €4.164 | €7.071 |
VCSt Vincent and Grenadines | €3.729 | €7.388 |
VGBritish Virgin Islands | €8.794 | €6.893 |
CFCentral African Republic | €2.182 | €6.858 |
IMIsle of Man | €7.209 | €6.850 |
MHMarshall Islands | €96.799 | €1.965 |
SDSudan | €0.067 | €0.291 |
AFAfghanistan | €2.733 | €0.486 |
SYSyria | €0.038 | €0.169 |
TLTimor-Leste | €2.958 | €0.027 |
CVCabo Verde | €0.885 | €0.026 |
WSSamoa | €0.864 | €0.093 |
LALaos | €5.108 | €0.022 |
GWGuinea-Bissau | €2.149 | €0.011 |
BQBonaire, Sint Eustatius, and Saba | €16.474 | €0.012 |
MFSaint Martin | €0.017 | €0.012 |
SHSaint Helena | €0.053 | €0.016 |
BTBhutan | €2.031 | €0.001 |
KMComoros | €2.424 | €0.002 |
VIU.S. Virgin Islands | €21.301 | €0.003 |
EREritrea | €2.052 | €0.003 |
GQEquatorial Guinea | €0.815 | €0.001 |
FMFederated States of Micronesia | €44.055 | €0.001 |
NRNauru | €41.853 | €0.001 |
STSão Tomé and Príncipe | €0.003 | €0.001 |
AIAnguilla | €5.578 | €0.002 |
FOFaroe Islands | €0.001 | €0.001 |
WFWallis and Futuna | €0.008 | €0.001 |
PWPalau | €38.025 | €0.001 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.