Great conversion rates with good commissions equals 💰💰💰.
Commissions per lead are variable per product, landing and campaign.
For those of you, who use Google Analytics or Histats we prepared a tool, where you can see how much money you can expect with your actual traffic - just try out our money-for-traffic estimator.
Money-for-traffic estimator| Country1 | Average eCPM2 | Maximum commission3 |
|---|---|---|
| FRFrance | €7.063 | €40.600 |
| USUnited States | €14.595 | €23.530 |
| GBUnited Kingdom | €8.418 | €35.000 |
| ITItaly | €5.621 | €24.000 |
| ESSpain | €10.231 | €19.200 |
| DEGermany | €5.946 | €40.600 |
| AUAustralia | €30.228 | €19.416 |
| SASaudi Arabia | €4.836 | €22.400 |
| NLThe Netherlands | €5.122 | €46.400 |
| INIndia | €0.306 | €2.800 |
| CACanada | €10.717 | €14.705 |
| PLPoland | €6.292 | €9.603 |
| MXMexico | €2.799 | €8.400 |
| JPJapan | €5.458 | €15.957 |
| TRTurkey | €1.067 | €12.600 |
| BRBrazil | €0.454 | €7.000 |
| ARArgentina | €2.733 | €10.500 |
| HKHong Kong | €5.158 | €10.270 |
| AEUnited Arab Emirates | €6.986 | €9.638 |
| ZASouth Africa | €2.958 | €13.711 |
| CLChile | €10.850 | €16.535 |
| IDIndonesia | €0.544 | €0.663 |
| KRSouth Korea | €6.352 | €7.060 |
| PHPhilippines | €0.854 | €12.848 |
| REReunion | €5.983 | €15.000 |
| NZNew Zealand | €32.945 | €18.962 |
| THThailand | €4.685 | €6.275 |
| CHSwitzerland | €21.200 | €23.925 |
| TWTaiwan | €4.139 | €11.553 |
| MAMorocco | €0.721 | €21.576 |
| BEBelgium | €8.795 | €51.100 |
| MYMalaysia | €3.462 | €15.911 |
| NGNigeria | €0.872 | €1.289 |
| CNChina | €1.112 | €9.763 |
| ILIsrael | €3.889 | €12.837 |
| GRGreece | €4.856 | €10.264 |
| PTPortugal | €8.056 | €9.638 |
| PKPakistan | €0.204 | €0.734 |
| BDBangladesh | €0.368 | €0.598 |
| ZWZimbabwe | €2.059 | €0.437 |
| IEIreland | €20.713 | €10.118 |
| RURussia | €1.162 | €1.794 |
| RORomania | €6.009 | €5.762 |
| SESweden | €7.658 | €16.800 |
| KWKuwait | €7.378 | €10.196 |
| COColombia | €1.616 | €7.441 |
| LBLebanon | €1.744 | €7.702 |
| GHGhana | €0.869 | €1.884 |
| CZCzechia | €11.466 | €10.278 |
| MQMartinique | €8.594 | €17.500 |
| VNVietnam | €0.540 | €0.510 |
| EGEgypt | €0.579 | €5.139 |
| KEKenya | €0.616 | €0.441 |
| JOJordan | €0.552 | €9.696 |
| HRCroatia | €11.644 | €8.585 |
| PGPapua New Guinea | €2.174 | €17.366 |
| GPGuadeloupe | €11.821 | €17.500 |
| SKSlovakia | €7.153 | €6.418 |
| PEPeru | €2.508 | €6.180 |
| ZMZambia | €1.788 | €1.439 |
| KZKazakhstan | €4.471 | €3.851 |
| BGBulgaria | €8.846 | €9.030 |
| ATAustria | €11.626 | €15.911 |
| IQIraq | €0.253 | €0.472 |
| NONorway | €10.063 | €15.251 |
| FIFinland | €4.532 | €20.921 |
| MWMalawi | €4.396 | €1.376 |
| ETEthiopia | €0.506 | €0.441 |
| UGUganda | €0.634 | €3.500 |
| HUHungary | €12.785 | €13.373 |
| JMJamaica | €2.078 | €10.213 |
| SISlovenia | €5.314 | €6.415 |
| AZAzerbaijan | €8.706 | €5.081 |
| SGSingapore | €2.356 | €0.880 |
| CRCosta Rica | €5.006 | €5.112 |
| KGKyrgyzstan | €0.600 | €1.566 |
| CYCyprus | €2.610 | €6.300 |
| QAQatar | €3.832 | €8.273 |
| TZTanzania | €0.990 | €3.500 |
| UAUkraine | €0.741 | €0.883 |
| BYBelarus | €0.559 | €1.100 |
| LKSri Lanka | €0.641 | €5.121 |
| UZUzbekistan | €1.234 | €0.452 |
| NPNepal | €0.320 | €0.538 |
| VEVenezuela | €0.671 | €0.438 |
| OMOman | €4.929 | €6.118 |
| UYUruguay | €4.976 | €0.769 |
| GTGuatemala | €0.949 | €5.121 |
| PRPuerto Rico | €5.987 | €9.763 |
| ISIceland | €15.808 | €10.902 |
| ECEcuador | €1.501 | €5.761 |
| CMCameroon | €3.421 | €0.537 |
| MUMauritius | €1.279 | €5.119 |
| MGMadagascar | €2.411 | €12.382 |
| MVMaldives | €2.307 | €5.121 |
| SVEl Salvador | €1.983 | €4.882 |
| BABosnia and Herzegovina | €2.319 | €7.334 |
| DZAlgeria | €0.494 | €0.454 |
| MMMyanmar | €0.717 | €5.566 |
| LVLatvia | €7.460 | €5.988 |
| MZMozambique | €0.989 | €1.162 |
| IRIran | €0.116 | €0.544 |
| LULuxembourg | €10.254 | €11.849 |
| MNMongolia | €3.377 | €5.850 |
| SNSenegal | €1.292 | €4.944 |
| PAPanama | €2.462 | €4.996 |
| LTLithuania | €4.139 | €7.681 |
| BSBahamas | €1.197 | €12.848 |
| YTMayotte | €9.196 | €8.887 |
| BJBenin | €3.987 | €10.500 |
| GUGuam | €10.907 | €8.993 |
| BHBahrain | €2.297 | €1.087 |
| DKDenmark | €10.614 | €12.732 |
| CIIvory Coast | €1.512 | €4.200 |
| LCSaint Lucia | €2.653 | €5.873 |
| FJFiji | €5.457 | €15.946 |
| EEEstonia | €8.533 | €11.143 |
| MDMoldova | €6.239 | €6.073 |
| PYParaguay | €0.894 | €6.783 |
| GFFrench Guiana | €14.068 | €8.967 |
| DODominican Republic | €1.450 | €0.380 |
| SDSudan | €0.216 | €0.426 |
| LRLiberia | €2.647 | €0.220 |
| AGAntigua and Barbuda | €7.712 | €13.300 |
| CDDemocratic Republic of the Congo | €1.357 | €0.154 |
| CWCuracao | €11.462 | €14.400 |
| KHCambodia | €1.312 | €1.642 |
| TTTrinidad and Tobago | €0.452 | €4.944 |
| ALAlbania | €3.442 | €7.435 |
| RWRwanda | €3.572 | €0.428 |
| BWBotswana | €0.525 | €0.322 |
| YEYemen | €0.238 | €0.477 |
| ASAmerican Samoa | €37.992 | €10.500 |
| AMArmenia | €2.203 | €0.215 |
| AOAngola | €0.563 | €0.175 |
| RSSerbia | €1.639 | €0.808 |
| AFAfghanistan | €1.110 | €0.452 |
| GEGeorgia | €1.242 | €0.477 |
| SSSouth Sudan | €1.658 | €0.190 |
| MTMalta | €10.406 | €8.972 |
| NINicaragua | €0.600 | €6.196 |
| VIU.S. Virgin Islands | €20.241 | €9.136 |
| LSLesotho | €1.989 | €0.478 |
| TJTajikistan | €2.553 | €0.785 |
| GNGuinea | €1.713 | €0.457 |
| MLMali | €4.547 | €0.549 |
| CGRepublic of the Congo | €3.376 | €0.100 |
| MOMacao | €3.673 | €6.516 |
| MKNorth Macedonia | €3.827 | €6.134 |
| BOBolivia | €1.349 | €0.444 |
| SOSomalia | €0.381 | €0.189 |
| GDGrenada | €13.292 | €7.335 |
| GYGuyana | €0.586 | €0.472 |
| KNSaint Kitts and Nevis | €34.680 | €7.258 |
| CUCuba | €0.599 | €0.361 |
| HNHonduras | €2.890 | €0.263 |
| SLSierra Leone | €2.217 | €0.157 |
| GAGabon | €0.424 | €0.475 |
| LYLibya | €0.744 | €0.474 |
| TNTunisia | €0.485 | €0.295 |
| VCSaint Vincent and the Grenadines | €3.564 | €5.579 |
| NANamibia | €1.066 | €0.176 |
| BFBurkina Faso | €1.872 | €0.080 |
| MEMontenegro | €1.280 | €0.579 |
| SZEswatini | €5.850 | €0.229 |
| HTHaiti | €0.606 | €0.454 |
| MRMauritania | €0.921 | €0.458 |
| SYSyria | €0.041 | €0.119 |
| NENiger | €1.031 | €0.450 |
| XKKosovo | €4.221 | €0.455 |
| TGTogo | €1.221 | €0.181 |
| PSPalestinian Territory | €1.285 | €0.224 |
| GMGambia | €6.122 | €0.454 |
| TDChad | €3.030 | €0.411 |
| DJDjibouti | €1.928 | €0.180 |
| KIKiribati | €25.969 | €1.416 |
| BTBhutan | €1.356 | €0.137 |
| BBBarbados | €2.145 | €0.105 |
| GQEquatorial Guinea | €0.564 | €0.455 |
| BIBurundi | €4.017 | €0.460 |
| NCNew Caledonia | €8.157 | €0.175 |
| LALaos | €3.301 | €0.265 |
| BNBrunei | €2.041 | €0.201 |
| PFFrench Polynesia | €12.553 | €0.208 |
| CVCabo Verde | €0.675 | €0.444 |
| BZBelize | €3.320 | €0.184 |
| SCSeychelles | €4.453 | €0.007 |
| KMComoros | €1.831 | €0.440 |
| VUVanuatu | €8.804 | €0.024 |
| SBSolomon Islands | €3.903 | €0.038 |
| CFCentral African Republic | €1.768 | €0.133 |
| WSSamoa | €1.853 | €0.083 |
| SRSuriname | €2.351 | €0.116 |
| TLTimor Leste | €1.539 | €0.052 |
| GWGuinea-Bissau | €1.366 | €0.069 |
| DMDominica | €17.856 | €0.114 |
| GLGreenland | €6.725 | €0.089 |
| TOTonga | €12.881 | €0.036 |
| FMMicronesia | €37.843 | €0.039 |
| KYCayman Islands | €11.483 | €0.005 |
| ADAndorra | €10.586 | €0.016 |
| TCTurks and Caicos Islands | €20.532 | €0.024 |
| AXAland Islands | €38.524 | €0.024 |
| STSao Tome and Principe | €0.004 | €0.040 |
| LILiechtenstein | €13.125 | €0.004 |
| MCMonaco | €3.005 | €0.008 |
| IMIsle of Man | €5.353 | €0.007 |
| AWAruba | €13.531 | €0.004 |
| SXSint Maarten | €12.830 | €0.004 |
| VGBritish Virgin Islands | €6.204 | €0.004 |
| BMBermuda | €12.710 | €0.003 |
| GGGuernsey | €4.517 | €0.004 |
| MFSaint Martin | €0.011 | €0.004 |
| JEJersey | €10.346 | €0.004 |
| MHMarshall Islands | €62.741 | €0.006 |
| BQBonaire, Saint Eustatius and Saba | €9.652 | €0.005 |
| NRNauru | €28.715 | €0.005 |
| UMUnited States Minor Outlying Islands | €0.380 | €0.007 |
| PWPalau | €27.231 | €0.004 |
| AIAnguilla | €9.742 | €0.003 |
| FOFaroe Islands | €0.935 | €0.001 |
| SMSan Marino | €0.000 | €0.000 |
1 This list does not contain all supported countries. For the list of all supported countries see each product details under your campaign.
2 The eCPM (effective cost per mille) is calculated from all collected data, the trend is calculated from collected data over the period of the last 196 days.
3 The maximum commission per lead is calculated from valid leads for period of the last 365 days.