Payment method | Payout minimum1 | Time to deliver | Fee2 | |||
---|---|---|---|---|---|---|
Internal1 | External3 | Internal | External3 | |||
Bank account - Europe | €100 | NET-15 days | Up to 1 business day | €1 | Depends on your bank | |
Bank account - World | €100 | NET-15 days | Up to 2 business days | €1 | Depends on your bank | |
Bitcoin | €50 | NET-15 days | 10 minutes | 1% | None | |
Litecoin | €50 | NET-15 days | 2.5 minutes | 1% | None | |
Monero | €50 | NET-15 days | 2 minutes | 1% | None | |
Skrill | €300 | NET-15 days | Instant | €10 + 2.45% | Up to 4% | |
PayPal | €100 | NET-15 days | Instant | €5 | From 3% to 8% | |
Payoneer | €100 | NET-15 days | Up to 1 business day | €1 | Depends on Payoneer terms | |
Tether USD | €100 | NET-15 days | 1 to 10 minutes | €5 + 1.00% | None | |
USD Coin | €100 | NET-15 days | 1 to 10 minutes | €5 + 1.00% | None |
1 Payout minimum and internal time to deliver for each payment method for exclusive accounts is automatically decreased to half.
2 Other fee may be applied based on the chosen payout period, see each payout period "Fee".
3 External time to deliver and fee are set based on publicly available information about particular payment method. These information may be not actual and may be changed without our knowledge.